Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 4B6bfi5cCd84Hgn3pi45R65jiKkRebcBR43cnp1W2iTgKYTYPBcoMzCMkefEFYfqwVji3YLRqnxqP1uApHXtx5dFEFF2TR5

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8905879 d2c78d57c0...1ff712a43c 3257547 33:02:41:12 P2Pool v4.1 112.99 M 100%
8905637 1e645021f0...14262f91c9 3257528 33:03:23:54 P2Pool v4.1 115.81 M 100%
8905592 705e8e8f9d...6ebfa65fed 3257522 33:03:36:52 P2Pool v4.1 113.99 M 100%
8904235 57c9c78bc2...e4c97840ed 3257420 33:07:17:15 P2Pool v4.1 87.16 M 80% (uncle)
8904222 b5f22a1082...4aabd24185 3257420 33:07:19:28 P2Pool v4.1 109.06 M 100%
8903650 f2daef061d...d628695f63 3257372 33:08:58:47 P2Pool v4.1 110.14 M 100%
8899218 d0164d4ece...c75f53c035 3257018 33:21:56:31 P2Pool v4.1 115.63 M 100%
8898164 93daf18660...2492845388 3256932 34:00:47:26 P2Pool v4.1 112.30 M 100%
8897626 778c6207c8...24adfbea69 3256884 34:02:23:15 P2Pool v4.1 112.27 M 100%
8897157 f6424a94c9...6c42479105 3256846 34:03:40:29 P2Pool v4.1 110.48 M 100%
8897117 796994810a...aec479aed5 3256843 34:03:45:49 P2Pool v4.1 111.49 M 100%
8896684 78b9bdb50c...8bdb69cc0a 3256805 34:05:01:55 P2Pool v4.1 111.81 M 100%
8895340 0e1b1768b1...c021de8569 3256691 34:08:48:51 P2Pool v4.1 109.76 M 100%
8894889 d68ea470a5...9e5a05ac9e 3256655 34:10:05:53 P2Pool v4.1 108.49 M 100%
8894648 0bdb672211...c6cd906cac 3256635 34:10:46:12 P2Pool v4.1 109.35 M 100%
8894158 dcee4d9b15...f41418a9a7 3256595 34:12:13:48 P2Pool v4.1 113.31 M 100%
8893785 9741e5c278...5b0b5b99a7 3256551 34:13:21:09 P2Pool v4.1 113.94 M 100%
8890175 a6dbc0b20b...dfc2cec3f4 3256231 34:23:49:24 P2Pool v4.1 118.83 M 100%
8887769 5ee3ac135c...145170ff7f 3256037 35:06:25:34 P2Pool v4.1 108.66 M 100%
8887489 56d1b6f030...ca46296db8 3256009 35:07:15:48 P2Pool v4.1 106.47 M 100%
8886685 b3ffc5745a...f7311e08e6 3255951 35:09:35:04 P2Pool v4.1 110.47 M 100%
8885427 fe8e288974...40ccb57ab0 3255846 35:13:18:47 P2Pool v4.1 107.67 M 100%
8884279 115bc48dbc...608173f366 3255749 35:16:25:12 P2Pool v4.1 109.09 M 100%
8883683 de7fb90561...7aa2162aa9 3255684 35:18:11:36 P2Pool v4.1 111.04 M 100%
8883144 e075c202ce...1af868180a 3255631 35:19:43:46 P2Pool v4.1 109.17 M 100%
8881783 b09a856901...81687b8802 3255511 35:23:41:49 P2Pool v4.1 111.18 M 100%
8881630 1282922297...b4ead74b88 3255487 36:00:09:12 P2Pool v4.1 114.35 M 100%
8881519 64d498bc94...6bb70fa4c6 3255473 36:00:29:04 P2Pool v4.1 113.21 M 100%
8879672 26fdcd8b6d...c02eb7e5a0 3255345 36:05:40:48 P2Pool v4.1 108.07 M 100%
8879346 8bae00a3c3...88eec62829 3255329 36:06:37:02 P2Pool v4.1 108.57 M 100%
8878689 49d5d144b0...46570b8e26 3255256 36:08:29:17 P2Pool v4.1 106.55 M 100%
8878545 959587b0e0...4633bc07b0 3255247 36:08:55:26 P2Pool v4.1 85.84 M 80% (uncle)
8878225 8b166333d6...c403f8dd7f 3255215 36:09:47:32 P2Pool v4.1 110.47 M 100%
8878150 277b8f3d0c...b3c7e3c7a5 3255207 36:10:01:18 P2Pool v4.1 108.85 M 100%
8878115 ae39c900f0...145850dcaf 3255204 36:10:06:30 P2Pool v4.1 108.33 M 100%
8877698 dd29690438...1775960364 3255154 36:11:21:14 P2Pool v4.1 108.46 M 100%
8876225 d563a21e0e...198750cb86 3255013 36:15:38:55 P2Pool v4.1 114.71 M 100%
8874053 475d7ed531...5a39c4ca83 3254826 36:22:03:15 P2Pool v4.1 117.86 M 100%
8873075 1f798c9fd5...80efc855a0 3254733 37:00:56:12 P2Pool v4.1 122.16 M 100%
8870795 eee80f403f...a331a6117f 3254559 37:07:21:48 P2Pool v4.1 117.21 M 100%
8870206 33334b7cae...e63d925f2e 3254505 37:09:12:27 P2Pool v4.1 118.95 M 100%
8869704 3a3b2d5e84...ce3b454860 3254453 37:10:39:47 P2Pool v4.1 125.79 M 100%
8869647 b08543fa25...140b2103a0 3254440 37:10:52:06 P2Pool v4.1 128.44 M 100%
8864934 7dd5c0dd2a...7f8d9c0946 3254062 38:00:15:09 P2Pool v4.1 117.26 M 100%
8864350 cadda3ab73...a96e019480 3254002 38:01:59:53 P2Pool v4.1 116.13 M 100%
8864067 3a74c99710...004ab668b6 3253974 38:02:46:29 P2Pool v4.1 116.98 M 100%
8863670 e240703fa9...3d72810a66 3253933 38:03:51:01 P2Pool v4.1 115.52 M 100%
8861065 9b6d96c81e...b322996abe 3253714 38:11:27:32 P2Pool v4.1 122.29 M 100%
8855415 d623fcc500...019a435cba 3253238 39:03:37:28 P2Pool v4.1 120.60 M 100%
8850752 3008d4dfec...512ff5cca2 3252834 39:17:04:35 P2Pool v4.1 120.41 M 100%

Most recent orphaned shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
3626735 7659f60706...132ec4a209 2801730 667:01:49:17 Not present 162.28 M 0%
3626364 6250ac7a2f...992530e4d4 2801686 667:03:04:07 Not present 164.10 M 0%
3567536 7a30b71719...157e1775c1 2796552 674:05:34:51 Not present 115.15 M 0%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key
2834293 4001753 621:18:27:57 46 0.615778970000 XMR 454 e65c2162d7...9799746f46 96bda692d0a3a31111e3e4b8890e31d3bab4ae110b765c93b3f4c63fa243090f

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
1fc4075d56...8396404e83 310:20:56:15 16 146 / 2 143 (97.95%) 1 (0.68%) 2 (1.37%) 0.152492791549 XMR
458a4959d2...0967d68b23 310:20:56:15 16 149 / 2 145 (97.32%) 4 (2.68%) 0 (0.00%) 0.128980227759 XMR
82782e8311...23c6701ea9 310:20:58:06 16 147 / 2 141 (95.92%) 3 (2.04%) 3 (2.04%) 0.128955288247 XMR
ad1beb535f...8b85f22dee 310:20:58:06 16 150 / 2 148 (98.67%) 0 (0.00%) 2 (1.33%) 0.109936094346 XMR
0861e95e64...c474778abb 310:21:03:19 16 149 / 2 146 (97.99%) 0 (0.00%) 3 (2.01%) 0.103301586192 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.