Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 4ArRxT4BccN7eZvnDNmeW1ZRvL9P2awKn3HdoxhYaWerdkHoTPAbEH5ApWMp4FQmhq6svHfjCFZwN6EWCq7W2psfPCJf1oX

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
34d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8897954 976009e67e...99fcbaa994 3256909 34:01:09:25 P2Pool v4.1.1 114.97 M 100%
8897877 8c52c54dd8...c676f34aa2 3256903 34:01:24:32 P2Pool v4.1.1 112.22 M 100%
8897552 4288580094...8ead85f128 3256872 34:02:20:00 P2Pool v4.1.1 112.03 M 100%
8897060 a0d1b000bf...2d7f98ec87 3256836 34:03:40:07 P2Pool v4.1.1 112.55 M 100%
8892440 acabffd5be...6f15a985f4 3256439 34:17:01:58 P2Pool v4.1.1 115.50 M 100%
8892077 a8585b81bd...b25d4a085c 3256413 34:17:59:01 P2Pool v4.1.1 114.84 M 100%
8889726 da170f39a0...d88d58679b 3256192 35:00:53:53 P2Pool v4.1.1 119.03 M 100%
8888926 0953eb0990...31b09dfa3a 3256121 35:03:02:18 P2Pool v4.1.1 109.84 M 100%
8888327 0ec9ed74ce...74dc95fa00 3256074 35:04:35:38 P2Pool v4.1.1 107.95 M 100%
8888274 f72e7c8c7c...019ee77eb5 3256073 35:04:43:24 P2Pool v4.1.1 107.20 M 100%
8887206 bf1420748f...34e9531912 3255992 35:07:47:03 P2Pool v4.1.1 110.01 M 100%
8886477 74d4fe34da...a61d1e3b59 3255935 35:09:53:49 P2Pool v4.1.1 111.52 M 100%
8885687 2e696cb039...9e3d78ca30 3255866 35:12:19:57 P2Pool v4.1.1 110.93 M 100%
8884778 a49e2c3bd8...9143efd29a 3255793 35:14:46:27 P2Pool v4.1.1 109.54 M 100%
8882425 61ad0e5934...af485688db 3255581 35:21:32:49 P2Pool v4.1.1 110.71 M 100%
8879767 c8f461fd85...ceb75c50ac 3255352 36:05:09:20 P2Pool v4.1.1 108.56 M 100%
8877911 77238a6a64...3e7353aff1 3255178 36:10:25:03 P2Pool v4.1.1 108.81 M 100%
8876923 987edc00d4...58f2889f64 3255088 36:13:20:16 P2Pool v4.1.1 113.62 M 100%
8876116 35a6d99fa7...cd118af725 3255002 36:15:41:38 P2Pool v4.1 114.99 M 100%
8875127 6683badf34...2c79a24639 3254922 36:18:37:53 P2Pool v4.1 117.39 M 100%
8873427 11ddec2d8b...8415a858ba 3254775 36:23:35:11 P2Pool v4.1 118.29 M 100%
8869244 c1e226b5ef...2e5cb56a82 3254405 37:11:53:41 P2Pool v4.1 100.97 M 80% (uncle)
8857091 573e2092e8...dc0d68b3b3 3253398 38:22:41:17 P2Pool v4.1 123.74 M 100%
8856501 102027719b...71951812f5 3253343 39:00:23:46 P2Pool v4.1 121.38 M 100%
8855093 b51e00c6d5...a4b4e0d2f5 3253210 39:04:23:36 P2Pool v4.1 120.36 M 100%
8851045 4e4d028f9b...cf46ba3d5a 3252857 39:15:55:49 P2Pool v4.1 118.82 M 100%
8846586 dcc5378a71...3ab62a4d23 3252453 40:04:52:34 P2Pool v4.1 119.90 M 100%
8843738 e0ddaeae8c...5b93f1c262 3252227 40:12:58:42 P2Pool v4.1 94.01 M 80% (uncle)
8842513 30349e7503...3b468d7ae0 3252112 40:16:24:48 P2Pool v4.1 115.34 M 100%
8842487 364cc39016...fa84354265 3252110 40:16:29:04 P2Pool v4.1 139.95 M 100% + 20% of 1 uncle(s)
8841978 1bba5a4dde...0fe0a2b55c 3252063 40:18:02:11 P2Pool v4.1 119.43 M 100%
8838931 7e2f3ce42e...5b8a803fce 3251815 41:02:32:45 P2Pool v4.1 107.69 M 100%
8837165 54abbbd759...dfeeed415d 3251649 41:07:34:07 P2Pool v4.1 107.55 M 100%
8835833 c58ec2c6c6...16b39bee7c 3251522 41:11:33:33 P2Pool v4.1 114.09 M 100%
8835092 0983ac2b12...25207e39df 3251473 41:13:46:44 P2Pool v4.1 112.07 M 100%
8828561 c2de7c42e9...05ea51fe4a 3250910 42:08:29:51 P2Pool v4.1 111.20 M 100%
8828217 839e9f1794...3201cf2774 3250879 42:09:24:28 P2Pool v4.1 110.71 M 100%
8823202 a684cc7a55...e6f48f7293 3250432 42:23:59:48 P2Pool v4.1 117.23 M 100%
8821471 d6267fb307...a14da1a4ec 3250271 43:05:07:27 P2Pool v4.1 121.73 M 100%
8820718 59ad340f73...8355aa5c34 3250215 43:07:16:44 P2Pool v4.1 120.28 M 100%
8813665 67ffc26e83...c2cb5482d2 3249609 44:03:25:28 P2Pool v4.1 113.95 M 100%
8813663 f14c2f9d89...f9462c3a87 3249609 44:03:25:35 P2Pool v4.1 91.12 M 80% (uncle)
8813444 f983649021...090d667b27 3249593 44:03:58:10 P2Pool v4.1 115.98 M 100%
8813167 2a718c11eb...9d47581b8b 3249565 44:04:51:10 P2Pool v4.1 113.43 M 100%
8811201 e8470799d9...c2fe743aed 3249390 44:10:33:33 P2Pool v4.1 118.98 M 100%
8809559 133825af74...d3791f84be 3249234 44:15:22:01 P2Pool v4.1 119.42 M 100%
8807518 c2ec7f2a60...739b83a3dd 3249084 44:21:05:57 P2Pool v4.1 114.30 M 100%
8807312 6b675349e2...0da5ba7aa4 3249067 44:21:41:35 P2Pool v4.1 113.84 M 100%
8805954 5cf838fb38...65d78cabe5 3248966 45:01:28:18 P2Pool v4.1 111.34 M 100%
8800929 c90874bdd6...741c841369 3248527 45:16:04:39 P2Pool v4.1 120.18 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
84aca263a7...4d5cd33729 39:15:11:07 16 94 / 2 93 (98.94%) 1 (1.06%) 0 (0.00%) 0.043025658321 XMR
6b4b6c23e1...7be2eedc2d 201:12:55:22 16 111 / 2 110 (99.10%) 1 (0.90%) 0 (0.00%) 0.054165409200 XMR
65afe58a42...be7202060e 303:22:44:07 16 133 / 2 133 (100.00%) 0 (0.00%) 0 (0.00%) 0.071351294933 XMR
45dec63321...699a777dab 410:17:35:02 16 142 / 2 141 (99.30%) 1 (0.70%) 0 (0.00%) 0.073115292474 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.