Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-mini@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 4AnVY9Ksh8TQgV9tLFt3v71yDThRJpSzbGnoJ1FjERCkSYk61X8TEjij9sJ93vvpS4YJnSV2rv5JP5DpDEqE8izL17Dfoyd

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8904541 557f577d5a...0e68f24c4b 3257445 33:06:04:19 P2Pool v4.1 110.64 M 100%
8903534 0e67fd47cf...889d2c3605 3257362 33:08:57:29 P2Pool v4.1 110.44 M 100%
8902858 fd1ceaa4b3...9507f08acc 3257300 33:10:57:43 P2Pool v4.1 109.87 M 100%
8895516 7fceab531a...e55fe5e15d 3256707 34:07:58:41 P2Pool v4.1 108.92 M 100%
8894181 c38d62bb9a...8f2562f582 3256597 34:11:48:03 P2Pool v4.1 112.33 M 100%
8892789 e8d7619a8a...be48848af3 3256476 34:15:53:45 P2Pool v4.1 113.40 M 100%
8892191 ddba892899...c1ed66b5a4 3256420 34:17:34:05 P2Pool v4.1 115.80 M 100%
8891279 ce84871c7f...28af8bb23c 3256342 34:20:15:46 P2Pool v4.1 116.99 M 100%
8890549 0bfd2bd67a...9452f32836 3256271 34:22:24:41 P2Pool v4.1 118.08 M 100%
8886659 c126625ca8...982ea0674c 3255949 35:09:18:22 P2Pool v4.1 110.91 M 100%
8883967 f108099153...37c95e4255 3255713 35:17:03:16 P2Pool v4.1 110.09 M 100%
8880055 621fb3719b...573fe1aa34 3255367 36:04:15:31 P2Pool v4.1 110.43 M 100%
8877864 26974cd222...8285e2820f 3255171 36:10:29:42 P2Pool v4.1 108.94 M 100%
8871729 e59b07bafa...7d6964a9e3 3254627 37:04:23:19 P2Pool v4.1 114.40 M 100%
8868763 50a73af2a8...4c6960f277 3254367 37:13:09:41 P2Pool v4.1 124.71 M 100%
8865322 0e40d1c062...a3efbfac84 3254097 37:22:46:37 P2Pool v4.1 117.09 M 100%
8861115 5549d510ab...e7be892228 3253717 38:10:56:31 P2Pool v4.1 121.86 M 100%
8859922 eb1eb1e7e7...7f4fc3421f 3253622 38:14:27:05 P2Pool v4.1 119.74 M 100%
8851904 6a1d9ecc3b...5cbe00b762 3252920 39:13:17:32 P2Pool v4.1 115.55 M 100%
8841294 8307832a6b...307ffe205a 3252006 40:19:58:46 P2Pool v4.1 119.85 M 100%
8840685 a94157a321...11d3c31c64 3251951 40:21:45:50 P2Pool v4.1 119.51 M 100%
8840640 fcfb827c21...f56a8c0c01 3251948 40:21:53:52 P2Pool v4.1 118.35 M 100%
8839033 8cbfce2b0c...b063de29ce 3251827 41:02:10:35 P2Pool v4.1 108.17 M 100%
8838043 dce4080138...4a4491f334 3251721 41:04:59:24 P2Pool v4.1 105.02 M 100%
8837016 2ead3399bb...1394055eb8 3251634 41:07:52:32 P2Pool v4.1 107.00 M 100%
8833044 378ec4421d...94a8bf3457 3251299 41:19:32:29 P2Pool v4.1 113.27 M 100%
8831517 7aa234b3d5...622ee1bdac 3251164 41:23:48:10 P2Pool v4.1 111.79 M 100%
8829805 507498437b...ae132c34b4 3251023 42:04:45:08 P2Pool v4.1 111.92 M 100%
8824974 4b0ca69885...4243c01121 3250571 42:18:52:00 P2Pool v4.1 118.06 M 100%
8823454 04f64b0fb3...712e8d46d0 3250451 42:23:12:06 P2Pool v4.1 115.95 M 100%
8821059 50146e9510...302ffbb2f0 3250243 43:06:11:11 P2Pool v4.1 123.17 M 100%
8817580 3f628ffce7...8ade2e6339 3249956 43:15:56:22 P2Pool v4.1 111.47 M 100%
8792843 a97764b841...e8af5ef08c 3247833 46:15:08:07 P2Pool v4.1 115.65 M 100%
8790788 b237a2b929...9b48b6e184 3247665 46:21:08:51 P2Pool v4.1 120.00 M 100%
8790712 48c6425940...059141ab7b 3247660 46:21:25:09 P2Pool v4.1 120.52 M 100%
8788985 6d0379bd61...f42d054b0d 3247517 47:02:03:29 P2Pool v4.1 110.83 M 100%
8783927 21a67d8810...b1b393ff2c 3247039 47:16:55:21 P2Pool v4.1 124.94 M 100%
8778902 0f7d646a21...786ef56f4d 3246662 48:07:05:09 P2Pool v4.1 114.71 M 100%
8777456 f23b11d7f9...3fca2eb8a3 3246499 48:11:24:32 P2Pool v4.1 114.82 M 100%
8771672 39573db942...b93df82ad0 3246051 49:04:11:11 P2Pool v4.1 122.31 M 100%
8770237 b4c29afaf2...c360ee999a 3245880 49:08:15:58 P2Pool v4.1 116.20 M 100%
8770052 3cc8621c68...bdda90207f 3245863 49:08:46:03 P2Pool v4.1 115.51 M 100%
8769300 ce0aca5909...f7c7016267 3245790 49:10:51:27 P2Pool v4.1 117.73 M 100%
8766965 4596b21c64...61b8d828cb 3245573 49:17:41:53 P2Pool v4.1 121.58 M 100%
8766056 9dfce7d9bb...b2f500150f 3245492 49:20:25:01 P2Pool v4.1 122.26 M 100%
8764546 559ee43d2b...05a03ba1ff 3245386 50:00:43:07 P2Pool v4.1 144.48 M 100% + 20% of 1 uncle(s)
8764379 a77f44481b...d68a85cee8 3245374 50:01:11:55 P2Pool v4.1 122.63 M 100%
8764211 c7efde5a52...ec51ceba90 3245361 50:01:44:17 P2Pool v4.1 121.74 M 100%
8764208 777e9e99da...51a491abb7 3245361 50:01:44:47 P2Pool v4.1 121.48 M 100%
8763607 38e2abb166...b09cbdea72 3245321 50:03:26:14 P2Pool v4.1 119.17 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key
3175047 7947071 147:19:58:36 49 0.611546430000 XMR 608 4f84bf6acd...298dbffbbf 58526d61ce423e1a72ce12f7500430d85f7041f1ee9bd633991b6bd013bdfe03

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.