Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-mini@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 4AMspf4StQMb5gBnbA2VDpUtjzBSiNAC8MUfxQNVYKpBJGhRSTA7EHHCnJVGFYfS3DMj89rS8T7JtSxfh4e6749qPRfJhAR

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
35d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8885032 d54f180f85...271426ade9 3255809 35:13:57:05 P2Pool v4.1.1 109.53 M 100%
8826537 b02b90af2c...32bf6ed078 3250722 42:14:13:31 P2Pool v4.1 117.22 M 100%
8810963 76e8e48ff6...ac3f25721d 3249373 44:11:06:13 P2Pool v4.1 117.65 M 100%
8786989 289bfba63c...b96cc9dff3 3247310 47:07:54:37 P2Pool v4.1 114.99 M 100%
8730117 7b4d200774...58a619f04b 3242424 54:03:56:05 P2Pool v4.1 117.11 M 100%
8564571 b2c2d63901...ea85d9f26f 3228235 74:00:13:03 P2Pool v4.1 101.95 M 100%
8495245 92a82e15ec...b5a6488f8c 3222128 82:08:06:33 P2Pool v4.1 110.62 M 100%
8494738 afab696692...0a4c6194bc 3222088 82:09:28:53 P2Pool v4.1 107.86 M 100%
8360068 04d7e045d9...bca6196a62 3210455 98:13:20:13 P2Pool v4.0 100.15 M 100%
8359185 e12d956f92...37caa2f266 3210398 98:15:53:45 P2Pool v4.0 99.01 M 100%
8271676 6433dbe8a3...b555d6814b 3202889 109:02:09:38 P2Pool v4.0 94.09 M 100%
8236085 9bdb70ac70...1ad9407df8 3199781 113:07:58:46 P2Pool v3.10 97.14 M 100%
8164180 c385e10f14...46160c9982 3193644 121:22:06:43 P2Pool v3.10 104.17 M 100%
8049456 3b1502f973...d793e45b1c 3183816 135:14:10:05 P2Pool v3.10 100.52 M 100%
8024856 423ca49af3...69c41d1c55 3181673 138:12:40:21 P2Pool v3.10 101.41 M 100%
8003428 46648d22b9...1eea468a32 3179916 141:02:08:29 P2Pool v3.10 101.18 M 100%
7975251 eb0b091e7a...de7d8c55d5 3177490 144:11:11:53 P2Pool v3.10 106.98 M 100%
7965619 4504ef14b2...f3c1527939 3176710 145:14:41:43 P2Pool v3.10 105.12 M 100%
7938913 5f950af420...ee80d9e353 3174400 148:19:33:26 P2Pool v3.10 110.49 M 100%
7929494 928bc54e1b...d395c7688e 3173539 149:22:26:38 P2Pool v3.10 104.37 M 100%
7899573 4755f63fea...10ce97d806 3170922 153:12:38:23 P2Pool v3.10 108.28 M 100%
7883127 ed1a75046f...a864e9846d 3169466 155:11:58:53 P2Pool v3.10 107.83 M 100%
7882848 ef25ce5d91...ab4d704f70 3169444 155:12:49:37 P2Pool v3.10 106.19 M 100%
7813451 d30b04d7f3...94843f1df7 3163412 163:19:52:19 P2Pool v3.10 99.46 M 100%
7797318 3ab649c683...2ac3a7ce10 3162022 165:18:15:44 P2Pool v3.10 102.18 M 100%
7771969 d9760f2496...5f91adb48e 3160023 168:18:35:03 P2Pool v3.10 95.87 M 100%
7748321 e5828d4754...23ffb4fd2c 3157942 171:14:34:10 P2Pool v3.10 100.15 M 100%
7747457 5770ae6ea9...ef1a89d2b6 3157874 171:17:05:19 P2Pool v3.10 99.09 M 100%
7722632 9a05551a83...59dd08e8a0 3155722 174:16:12:22 P2Pool v3.10 118.56 M 100% + 20% of 1 uncle(s)
7678816 b707deb2a1...0647d0987b 3151924 179:22:24:20 P2Pool v3.10 98.67 M 100%
7652134 2903891482...c827fbcfff 3149644 183:02:58:38 P2Pool v3.10 90.02 M 100%
7649067 c93af105a4...cf7ab8e897 3149344 183:11:45:39 P2Pool v3.10 87.73 M 100%
7614027 91f238f121...8aecedce30 3146287 187:16:55:44 P2Pool v3.10 98.63 M 100%
7609127 b6984f8ef5...fc6341a63b 3145851 188:07:02:16 P2Pool v3.10 96.08 M 100%
7571135 2586228826...f2efa1e31a 3142588 192:20:12:58 P2Pool v3.10 96.26 M 100%
7565925 b80ca90120...921c997f13 3142161 193:11:11:59 P2Pool v3.10 101.26 M 100%
7521685 a7fd80bf98...5a4f017021 3138327 198:18:44:16 P2Pool v3.10 103.80 M 100%
7503131 b4b70d8dd6...63eb3a8321 3136739 200:23:54:47 P2Pool v3.10 101.37 M 100%
7443753 6d2e776b4d...06477a2247 3131633 208:02:08:35 P2Pool v3.10 96.36 M 100%
7438212 3f47ce0c77...190c500355 3131107 208:18:23:26 P2Pool v3.10 96.59 M 100%
7392919 61199d537a...40d4825018 3127116 214:07:23:36 P2Pool v3.10 219.61 M 100%
7372687 6bacda84e8...95740002bf 3125312 216:20:16:17 P2Pool v3.10 98.21 M 100%
7343835 96df9b284a...8d9cd72cfb 3122791 220:08:17:13 P2Pool v3.10 120.01 M 100%
7269322 cf79c12c09...ba5f6aa0af 3116366 229:06:39:51 P2Pool v3.10 105.87 M 100%
7230660 5e02e0bac7...46d9090bb9 3113061 233:21:16:06 P2Pool v3.10 90.72 M 100%
7230221 e868e2ac27...9a1f5c2cb1 3113023 233:22:27:53 P2Pool v3.10 88.56 M 100%
7229335 6da90a8605...c99f53de2c 3112954 234:01:02:20 P2Pool v3.10 90.48 M 100%
7185756 5cc8b3fcdc...21868fff83 3109188 239:07:04:52 P2Pool v3.10 91.61 M 100%
7109142 a030dd5abe...d617f74310 3102586 248:11:39:17 P2Pool v3.10 85.66 M 100%
7109114 db3735c0d2...32a3793cc5 3102582 248:11:46:32 P2Pool v3.10 68.35 M 80% (uncle)

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
b11ada77f6...2e1b9bb4bf 39:16:41:44 16 5 / 2 5 (100.00%) 0 (0.00%) 0 (0.00%) 0.002670555230 XMR
f241836a82...d1968ce101 91:19:48:33 16 31 / 2 31 (100.00%) 0 (0.00%) 0 (0.00%) 0.019910444694 XMR
fb86b8b6b3...1de0705c38 254:22:38:12 16 34 / 2 32 (94.12%) 2 (5.88%) 0 (0.00%) 0.026551109808 XMR
0dde6c46dc...d56d72e818 317:17:57:50 16 10 / 2 9 (90.00%) 1 (10.00%) 0 (0.00%) 0.009335080281 XMR
0cc3b36891...a34bd95c43 338:06:30:57 16 14 / 2 13 (92.86%) 1 (7.14%) 0 (0.00%) 0.011992786190 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.