Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 14.5 day(s) ago :: Monero v0.18.3.4 85.5 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 48pC7bjQ4B2V4uqEBbFijajp4fNZFLSQqcXvXW7iQm6nfmHXZ1ZXidu8xg1RnZYTtVKAisgjB94TDatLrNuqYHWrBudA58G

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
34d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1009 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8903947 831d6abfd8...70b21231e3 3257392 34:13:20:32 P2Pool v4.1 111.44 M 100%
8871227 8578b0235b...de80620eaa 3254586 38:11:21:49 P2Pool v4.1 114.16 M 100%
8861216 75181f9f0c...ce3d801ee2 3253728 39:16:11:28 P2Pool v4.1 121.41 M 100%
8853498 6da5d13ec0...f9a9edbf83 3253058 40:14:12:22 P2Pool v4.1 135.55 M 100% + 20% of 1 uncle(s)
7959340 f30903bd85...aca0015ae7 3176137 147:14:15:26 P2Pool v3.10 105.16 M 100%
7957619 b66aec7db8...cbdeced427 3175990 147:19:11:53 P2Pool v3.10 107.02 M 100%
7956756 484418a907...e1ae1d1372 3175912 147:21:37:43 P2Pool v3.10 110.95 M 100%
7956221 5ee9284d0d...08b708981e 3175875 147:23:13:12 P2Pool v3.10 108.93 M 100%
7952659 f4d3e4d8d3...e6a6a5639a 3175571 148:09:24:06 P2Pool v3.10 103.34 M 100%
7951903 2947e57432...3eee3472d5 3175502 148:11:27:03 P2Pool v3.10 101.27 M 100%
7948474 10c0c06ba8...565496f7a7 3175187 148:21:25:55 P2Pool v3.10 110.21 M 100%
7947258 51f99fa791...529865b991 3175065 149:00:59:25 P2Pool v3.10 106.57 M 100%
7943800 c64dccccb1...caad829392 3174776 149:10:58:04 P2Pool v3.10 86.26 M 80% (uncle)
7943616 55cc9e51ff...a6297f948e 3174763 149:11:29:00 P2Pool v3.10 108.53 M 100%
7940221 1021c4f3bd...47d929a1d1 3174495 149:21:21:49 P2Pool v3.10 117.60 M 100%
7931127 6adec8b714...b4fdf4e4e2 3173670 150:23:29:35 P2Pool v3.10 107.41 M 100%
7928635 53a15c4c39...32de3df925 3173465 151:06:30:33 P2Pool v3.10 107.86 M 100%
7928581 0c728912bd...85c470d6de 3173464 151:06:39:26 P2Pool v3.10 129.91 M 100% + 20% of 1 uncle(s)
7922279 5027948e50...0ec32fd215 3172932 152:00:53:01 P2Pool v3.10 104.14 M 100%
7921537 6735680d54...bacea0f8a2 3172859 152:03:03:33 P2Pool v3.10 103.14 M 100%
7921215 fef15103db...b4d89c9a38 3172829 152:03:55:06 P2Pool v3.10 104.09 M 100%
7920256 96ef0aa14b...c6950b02e0 3172739 152:06:42:11 P2Pool v3.10 107.28 M 100%
7917916 4df64e06de...16107a4ff3 3172520 152:13:37:37 P2Pool v3.10 108.51 M 100%
7903845 23df28371f...92c2f1cb6a 3171288 154:06:01:09 P2Pool v3.10 114.93 M 100%
7899894 8c8a0d64d6...747176cc04 3170950 154:17:19:26 P2Pool v3.10 108.88 M 100%
7899005 8f435eb8b5...dc8c331f56 3170876 154:20:02:55 P2Pool v3.10 111.16 M 100%
7898819 1d3f6d278e...e24c2943b6 3170859 154:20:34:39 P2Pool v3.10 109.27 M 100%
7898299 decb28f329...9dc76f23cc 3170814 154:22:00:53 P2Pool v3.10 106.79 M 100%
7893562 b26bfab05a...7027636d4a 3170406 155:11:27:16 P2Pool v3.10 106.57 M 100%
7892206 b07e2815be...8c232a8a80 3170272 155:15:30:10 P2Pool v3.10 107.83 M 100%
7892097 b8e65994c6...a88efebeec 3170260 155:15:48:51 P2Pool v3.10 108.21 M 100%
7888409 e2cf9d063d...0aa4cca78c 3169951 156:02:17:38 P2Pool v3.10 103.96 M 100%
7887250 0f5389fb9c...11850e7c99 3169866 156:05:36:14 P2Pool v3.10 101.67 M 100%
7881907 b15c58008f...0046690370 3169375 156:21:11:25 P2Pool v3.10 115.64 M 100%
7876458 c60e696c6d...ac3acbf8bb 3168899 157:12:53:06 P2Pool v3.10 111.59 M 100%
7872774 871d0fbdd4...cb7e1e2f2b 3168596 157:23:19:28 P2Pool v3.10 85.31 M 80% (uncle)
7869089 d0241407ae...9a0c6c6933 3168303 158:10:02:00 P2Pool v3.10 107.97 M 100%
7860269 b40ca379ea...898920f802 3167480 159:11:31:31 P2Pool v3.10 108.21 M 100%
7853724 fa5edb3582...f650a674cc 3166957 160:06:12:49 P2Pool v3.10 126.10 M 100% + 20% of 1 uncle(s)
7851477 e2e7277ad7...d5eaec190a 3166764 160:12:31:17 P2Pool v3.10 100.07 M 100%
7849602 fffcaa57f6...09c248dc86 3166570 160:18:02:55 P2Pool v3.10 107.05 M 100%
7846344 d1771bb7b6...a5ff81815b 3166303 161:03:26:20 P2Pool v3.10 111.24 M 100%
7788219 6ea3001272...6ffea85782 3161243 168:01:56:47 P2Pool v3.10 102.85 M 100%
7788178 04bdc0719a...8cc989bcdd 3161236 168:02:04:30 P2Pool v3.10 103.37 M 100%
7786843 da0990578e...64fd7b85a4 3161125 168:05:46:35 P2Pool v3.10 97.93 M 100%
7786420 a76efa1fc9...483dc7cc94 3161093 168:06:57:01 P2Pool v3.10 99.22 M 100%
7783346 fc18280e8c...54ba42c5a5 3160812 168:15:41:06 P2Pool v3.10 115.12 M 100% + 20% of 1 uncle(s)
7780280 5996a856d0...c5a893fe86 3160542 169:00:16:56 P2Pool v3.10 91.96 M 100%
7778086 2e1c86332e...2170e2d42c 3160372 169:06:43:59 P2Pool v3.10 96.17 M 100%
7775723 0a9fda2b0c...81985e216d 3160216 169:13:18:30 P2Pool v3.10 73.89 M 80% (uncle)

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.