Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 11.5 day(s) ago :: Monero v0.18.3.4 82.4 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an outdated version of P2Pool

A new version of P2Pool (v4.0+) has been released with merge mining support, which requires a consensus change.

P2Pool (not Monero!) will hardfork to new consensus rules on October 12th, 2024 at 20:00 UTC. All versions before P2Pool v4.0 are incompatible. P2Pool v4.0+ is recommended.

If you keep using previous versions, you will keep mining as usual, but become almost a solo miner, as incompatible clients will mine on their own.

Please check on an observer tracking the old chain.

After upgrading to a supported P2Pool version and mining a share, this message will be dismissed.



Payout Address: 48fY7UdV7686vQgQxBkjrUJmGnEGQY9PGGfyR34W7n1G32kYT9FhQpFXcotMoBUNjM3VwiywQJuXP3HxZuJfGS845pSfRzC

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
3h ago 1 blocks (+0 uncles) 180.728 H/s 0.044% 0.000006780632 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1007 blocks (+27 uncles) 4 blocks (+0 uncles) 191.224 H/s 0.046% 0.000028697744 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<............1.................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..................................................................1..1................1...|............1.................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Estimated Effort Software Weight Valuation
9160754 da750c67cb...cd10977c22 3279963 03:24:31 64.92% P2Pool v3.10 3.98 M 100%
9159596 dc5d3af4ab...3bf4cec97b 3279844 07:10:09 55.86% P2Pool v3.10 4.36 M 100%
9158370 c1a7758f3c...151185e719 3279755 10:42:44 9.32% P2Pool v3.10 4.18 M 100%
9158174 57917fc3e8...c5a823800f 3279737 11:16:43 10400.28% P2Pool v3.10 4.33 M 100%
8929795 ba363b2111...da9c6f172e 3260118 27:18:57:07 21.30% P2Pool v3.10 8.17 M 100%
8928869 dd51947f80...2afa68c9c9 3260040 27:21:28:53 69.81% P2Pool v3.10 8.10 M 100%
8925989 5ecee7af2c...1e2ad3afe5 3259781 28:05:42:16 116.90% P2Pool v3.10 8.53 M 100%
8921024 1ab6cf146f...089fc5312e 3259337 28:20:12:26 31.19% P2Pool v3.10 9.25 M 100%
8919568 7d839eda7a...fa1f6f6fed 3259226 29:00:24:02 41.95% P2Pool v3.10 9.00 M 100%
8917618 bc010075c2...b999ec4abf 3259071 29:05:53:21 16.77% P2Pool v3.10 9.04 M 100%
8916863 94a1db070b...b8f6803287 3259005 29:08:05:34 2.79% P2Pool v3.10 9.18 M 100%
8916722 70a917a5a8...d7bd60482f 3258993 29:08:27:57 20.11% P2Pool v3.10 9.28 M 100%
8915826 ad943b24c3...ae4fd89fda 3258907 29:11:10:53 51.47% P2Pool v3.10 10.02 M 100%
8913293 394721a2cd...ebf7ea94ba 3258693 29:18:41:05 53.09% P2Pool v3.10 10.61 M 100%
8910386 8ff54ee05f...26bccdb779 3258441 30:02:52:45 1.83% P2Pool v3.10 10.62 M 100%
8910292 8c0accc053...1302828a8e 3258430 30:03:09:42 40.39% P2Pool v3.10 10.66 M 100%
8908279 79b87eb753...625706f35e 3258234 30:09:25:21 1040.11% P2Pool v3.10 18.82 M 100%
8814265 d29f436f93...6da2683f18 3249668 42:06:03:43 12.45% P2Pool v3.10 115.53 M 100%
8807016 6cc06e757b...b3783bc50e 3249041 43:02:58:31 56.84% P2Pool v3.10 113.23 M 100%
8774430 00f82ead42...fbc6f98edb 3246267 47:00:34:47 12.96% P2Pool v3.10 114.54 M 100%
8766987 06d27d96d9...1c4be27f5a 3245576 47:22:10:31 63.64% P2Pool v3.10 121.01 M 100%
8728086 c2e0d5df01...9b16ad3538 3242263 52:14:11:06 456.14% P2Pool v3.10 111.25 M 100%
8471689 f2168c2427...5696a57ffd 3220121 83:08:13:02 183.02% P2Pool v3.10 111.55 M 100%
8368760 8c8f7de51a...fa47f79d27 3211231 95:17:07:39 176.06% P2Pool v3.10 104.20 M 100%
8275484 6fd942dda8...d4d0f0bf61 3203160 106:19:56:01 11.15% P2Pool v3.10 99.35 M 100%
8269812 c56119c931...2fe8ee8105 3202752 107:12:02:21 115.75% P2Pool v3.10 97.72 M 100%
8212322 5eb90c4929...40eb09ca7b 3197758 114:08:32:13 3.26% P2Pool v3.10 98.48 M 100%
8210651 c8adf78203...f5b0328326 3197619 114:13:12:28 53.94% P2Pool v3.10 95.20 M 100%
8184627 6381628e7e...cf2c67d3df 3195402 117:15:53:21 68.01% P2Pool v3.10 103.44 M 100%
8148890 860e3fe09e...ab16870732 3192337 121:22:12:05 1.38% P2Pool v3.10 99.29 M 100%
8148181 6fea019688...ab7344bc9f 3192296 122:00:11:43 131.03% P2Pool v3.10 97.90 M 100%
8082925 0a9e7c0d5f...001e37600f 3186692 129:18:45:53 54.78% P2Pool v3.10 99.15 M 100%
8055383 1cf44bf9de...010b0e16cb 3184384 133:01:45:14 81.46% P2Pool v3.10 102.16 M 100%
8013204 0c0644c0d3...0f331a9b81 3180709 138:02:46:42 20.37% P2Pool v3.10 81.51 M 80% (uncle)
8002627 20cd99ac49...030c641cf4 3179837 139:08:57:44 34.16% P2Pool v3.10 96.86 M 100%
7985925 d963906f6d...5078e878fa 3178428 141:09:05:21 83.31% P2Pool v3.10 101.26 M 100%
7943144 e637818aec...adf0f10728 3174720 146:11:47:03 22.54% P2Pool v3.10 107.43 M 100%
7930923 6bab193716...608d2d573c 3173654 147:23:00:02 327.98% P2Pool v3.10 107.01 M 100%
7753079 566191d4f7...d15a7ed9ed 3158380 169:05:27:15 34.68% P2Pool v3.10 96.36 M 100%
7736143 6f3a8bf053...20de45389c 3156878 171:06:02:57 49.98% P2Pool v3.10 99.68 M 100%
7710863 e16f98f5ae...36c0d3a6cf 3154723 174:06:30:33 139.45% P2Pool v3.10 93.61 M 100%
7644881 a730b879bc...e191c5bcc6 3148994 182:04:21:57 42.27% P2Pool v3.10 90.94 M 100%
7625536 2039d46416...674ea2420d 3147302 184:12:16:22 38.00% P2Pool v3.10 94.17 M 100%
7607469 5c43296c4f...5f20cfb3f9 3145724 186:16:19:28 6.27% P2Pool v3.10 99.29 M 100%
7604247 1b80e90350...db381843ed 3145468 187:01:22:49 39.86% P2Pool v3.10 94.00 M 100%
7585421 04d0631df2...0f15454b21 3143814 189:07:52:07 86.02% P2Pool v3.10 100.05 M 100%
7541744 43f4c1ec2a...85c7b12742 3140064 194:13:01:28 65.76% P2Pool v3.10 84.89 M 100%
7513663 39c81fa3ef...2f9df67198 3137639 197:22:12:25 10.62% P2Pool v3.10 97.11 M 100%
7508467 6324d24133...d3e7413a20 3137196 198:13:12:04 16.05% P2Pool v3.10 100.38 M 100%
7500259 d069c169e6...5211bb98ba 3136495 199:12:37:40 unknown P2Pool v3.10 98.62 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.