Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 483on3NrUYxCoJWZT1NmG6HmD7xUmd1KJjLs5qKqgzA19Yikapiqk4ETwKhi6QFbve3wLrRUU9cLPUhEQPimYWhd5Juxbyg

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8903542 6f2335417d...a5b26ea68a 3257364 33:08:54:51 P2Pool v4.1 111.10 M 100%
8903328 72ac812311...3758458c57 3257342 33:09:34:57 P2Pool v4.1 112.04 M 100%
8902374 b90332d6fb...4f5450e106 3257252 33:12:19:06 P2Pool v4.1 109.38 M 100%
8899510 d4f4cc7423...60b1efbaca 3257041 33:20:44:44 P2Pool v4.1 115.77 M 100%
8897448 881e61eee5...1cb53d8cf3 3256867 34:02:32:44 P2Pool v4.1 113.16 M 100%
8896718 a15807aa34...09c404d242 3256810 34:04:36:16 P2Pool v4.1 110.32 M 100%
8896689 0fd2bce292...d48e37769a 3256805 34:04:39:16 P2Pool v4.1 111.38 M 100%
8895104 96708c32cb...c2c44d173e 3256676 34:09:07:09 P2Pool v4.1 108.61 M 100%
8894879 39a3493431...25fe64a12d 3256655 34:09:44:39 P2Pool v4.1 108.21 M 100%
8893268 c7fcdfdc46...2fafe999d3 3256516 34:14:28:33 P2Pool v4.1 113.39 M 100%
8889931 6043062d97...a36cc89353 3256214 35:00:08:09 P2Pool v4.1 119.36 M 100%
8887387 d3f7dbb8dd...c75f9db488 3256001 35:07:10:20 P2Pool v4.1 107.71 M 100%
8883386 3851d16787...821fde22c7 3255652 35:18:45:58 P2Pool v4.1 107.91 M 100%
8882136 4d446ffdec...305140c9f4 3255552 35:22:13:18 P2Pool v4.1 111.92 M 100%
8882083 ffb9ab64b1...26a034b616 3255540 35:22:24:47 P2Pool v4.1 111.55 M 100%
8877563 938998d09e...2018e00efc 3255142 36:11:23:01 P2Pool v4.1 111.10 M 100%
8873204 2253877de6...73c425c059 3254748 37:00:11:12 P2Pool v4.1 119.65 M 100%
8867128 d014cba629...f225c6b751 3254238 37:17:46:15 P2Pool v4.1 99.98 M 80% (uncle)
8861580 5220a34cfe...6deb7be9f7 3253763 38:09:35:23 P2Pool v4.1 120.29 M 100%
8861542 a9bcfe1274...60a6b128d7 3253762 38:09:41:45 P2Pool v4.1 120.93 M 100%
8851881 d01fa5c14b...0222623390 3252919 39:13:20:03 P2Pool v4.1 115.48 M 100%
8844409 cd0da3f073...b6a8987210 3252275 40:10:47:19 P2Pool v4.1 118.51 M 100%
8841606 1243cc7ba4...4461daccf5 3252024 40:18:59:53 P2Pool v4.1 122.01 M 100%
8839871 1e5c1a60a9...66d10e5b7c 3251888 40:23:52:20 P2Pool v4.1 111.55 M 100%
8839497 e48d4bd84e...feddfbe297 3251861 41:00:54:57 P2Pool v4.1 110.33 M 100%
8835531 ba5075f349...b5408b773e 3251503 41:12:20:08 P2Pool v4.1 134.88 M 100% + 20% of 1 uncle(s)
8835096 734f04eacf...f3d04db742 3251473 41:13:39:35 P2Pool v4.1 112.58 M 100%
8827649 bb9a352f84...febba3fa39 3250834 42:10:50:07 P2Pool v4.1 111.62 M 100%
8826453 12efd73333...353a405f83 3250717 42:14:29:04 P2Pool v4.1 119.21 M 100%
8825036 22540be03c...5906b97751 3250576 42:18:41:57 P2Pool v4.1 117.24 M 100%
8824684 ae3b9580a5...7853654cec 3250551 42:19:35:29 P2Pool v4.1 117.41 M 100%
8824599 bfcfadc47e...956835736b 3250542 42:19:49:11 P2Pool v4.1 118.37 M 100%
8815990 9e41efe936...56e814dbc8 3249819 43:20:35:13 P2Pool v4.1 113.15 M 100%
8815799 a73025c1ff...2a70131f90 3249802 43:21:08:57 P2Pool v4.1 113.40 M 100%
8801598 a32afac7fa...e5c1cd85ad 3248568 45:14:03:35 P2Pool v4.1 119.09 M 100%
8797956 7ced81ecc5...503ef9dfb4 3248305 46:00:21:08 P2Pool v4.1 118.39 M 100%
8795832 bdfda939b3...c348d28712 3248096 46:06:31:56 P2Pool v4.1 114.05 M 100%
8791819 5e4d394c04...b2dbb3c044 3247748 46:18:01:58 P2Pool v4.1 116.65 M 100%
8790728 cf9d241da9...07f129b743 3247661 46:21:21:28 P2Pool v4.1 120.57 M 100%
8790013 9fbface110...61504d76a7 3247618 46:23:16:26 P2Pool v4.1 114.26 M 100%
8789898 d4368486cf...cae77fa342 3247608 46:23:37:04 P2Pool v4.1 113.57 M 100%
8787674 b29425f7f6...ebd4ebb738 3247385 47:05:54:56 P2Pool v4.1 116.81 M 100%
8785477 670d5004a3...ef03c591ec 3247168 47:12:16:36 P2Pool v4.1 118.65 M 100%
8781807 15c610cad2...3d3cbc120b 3246883 47:22:45:57 P2Pool v4.1 115.24 M 100%
8779672 4dae4f648c...b2b1619c27 3246721 48:04:58:45 P2Pool v4.1 114.95 M 100%
8778620 b903eb8458...f34cac8bb5 3246636 48:07:57:37 P2Pool v4.1 116.87 M 100%
8764316 837ee8d195...3702b7058c 3245370 50:01:23:55 P2Pool v4.1 120.77 M 100%
8762347 369d834c27...72bc6eb08c 3245216 50:06:59:10 P2Pool v4.1 116.47 M 100%
8761884 f14256b3af...3256c439a5 3245175 50:08:16:42 P2Pool v4.1 117.03 M 100%
8761085 746fb2ecd6...098c762dae 3245098 50:10:37:23 P2Pool v4.1 121.46 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key
3116431 7269954 229:04:46:49 2 0.600153400000 XMR 623 8b94183395...d26ee976a5 f46b6b91969692178a42ea50957ff49e8942f96921f6be3b89b8757bc7e1a70e

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.