Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 11.5 day(s) ago :: Monero v0.18.3.4 82.4 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an outdated version of P2Pool

A new version of P2Pool (v4.0+) has been released with merge mining support, which requires a consensus change.

P2Pool (not Monero!) will hardfork to new consensus rules on October 12th, 2024 at 20:00 UTC. All versions before P2Pool v4.0 are incompatible. P2Pool v4.0+ is recommended.

If you keep using previous versions, you will keep mining as usual, but become almost a solo miner, as incompatible clients will mine on their own.

Please check on an observer tracking the old chain.

After upgrading to a supported P2Pool version and mining a share, this message will be dismissed.



Payout Address: 45x96H4g8qACWKaNwL5pV4aTupAjBNXTvAQJeQeppixhNPArgBorhfebM5vqoumKCaSzA8UfwZjoS86rBG42WPwRHiTPhno

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
10m ago 16 blocks (+2 uncles) 3.239 KH/s 0.782% 0.000121689961 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1007 blocks (+27 uncles) 49 blocks (+2 uncles) 2.398 KH/s 0.579% 0.000360284013 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<.1......1.11..12..11...2.11111<]
[<....1..........1..............<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<.22..2.....11.31....11..1..1.........................111.2.........2.11.......2..1...12..2|.1......1.11..12..11...2.11111<]
[<..........................................................................................|....1..........1..............<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Estimated Effort Software Weight Valuation
9161923 59c1d5b079...ce168ebcc0 3280058 00:10:53 33.92% P2Pool v3.10 4.07 M 100%
9161866 149deff5d4...5646493221 3280053 00:20:29 45.23% P2Pool v3.10 4.00 M 100%
9161791 802f5c4132...82968d3cd5 3280045 00:33:03 19.81% P2Pool v3.10 3.98 M 100%
9161750 e96798bb0e...3d25e40728 3280044 00:38:32 43.78% P2Pool v3.10 3.99 M 100%
9161680 ea19d9153c...837f6c8faf 3280038 00:50:41 96.20% P2Pool v3.10 3.97 M 100%
9161517 d67a170469...a07a6d0188 3280021 01:17:14 2.84% P2Pool v3.10 4.05 M 100%
9161516 a5a08801df...5e16880c5f 3280021 01:18:02 170.98% P2Pool v3.10 4.05 M 100%
9161208 7aa2056f7c...cca73b6fa6 3280001 02:06:09 15.37% P2Pool v3.10 4.02 M 100%
9161185 ef9b246bb4...8e494aa856 3279998 02:10:27 127.40% P2Pool v3.10 3.97 M 100%
9160978 da0833a6ed...11aff7b7d8 3279982 02:45:37 16.39% P2Pool v3.10 4.06 M 100%
9160948 21c77ab258...df48906be7 3279979 02:50:15 1.20% P2Pool v3.10 3.20 M 80% (uncle)
9160947 8f7c04b547...de4a5661f6 3279979 02:50:35 29.03% P2Pool v3.10 4.00 M 100%
9160904 980c1c7d37...66ca86d7ef 3279978 02:58:39 157.78% P2Pool v3.10 3.92 M 100%
9160653 e63439923b...a5f68b5c8e 3279949 03:41:40 26.06% P2Pool v3.10 4.13 M 100%
9160610 303567b38c...c618b9f8c4 3279946 03:49:09 125.94% P2Pool v3.10 4.05 M 100%
9160411 c089a02476...a26185d459 3279933 04:24:39 164.70% P2Pool v3.10 4.92 M 100% + 20% of 1 uncle(s)
9160155 3a94a49926...22b79c8d9f 3279910 05:11:38 137.86% P2Pool v3.10 3.41 M 80% (uncle)
9159973 29cff03270...105ff0aec0 3279889 05:52:30 104.84% P2Pool v3.10 4.50 M 100%
9159827 6bb1f763e8...210b362136 3279867 06:25:19 29.64% P2Pool v3.10 4.48 M 100%
9159781 f43765f5a5...75875d4e9b 3279862 06:34:33 104.95% P2Pool v3.10 4.54 M 100%
9159611 5b017d070a...c3aff40e57 3279845 07:07:42 5.00% P2Pool v3.10 4.51 M 100%
9159599 38042ec4d6...a267c8a31b 3279845 07:09:16 47.74% P2Pool v3.10 5.25 M 100% + 20% of 1 uncle(s)
9159508 041b5f5925...602888cd9a 3279839 07:23:47 179.85% P2Pool v3.10 4.34 M 100%
9159217 e8316e4876...bc3acb3bdf 3279808 08:18:01 113.96% P2Pool v3.10 4.52 M 100%
9159024 999303e889...a93cb40641 3279799 08:53:48 22.07% P2Pool v3.10 4.48 M 100%
9158992 edeebe3b38...6e6271f431 3279796 09:00:41 294.19% P2Pool v3.10 4.40 M 100%
9158443 163dbf9f7e...db5d6120cb 3279757 10:30:42 45.59% P2Pool v3.10 4.15 M 100%
9158353 18c86c1524...59846e06a9 3279755 10:43:52 68.56% P2Pool v3.10 4.23 M 100%
9158234 4804f02126...1e799485c6 3279746 11:04:01 17.01% P2Pool v3.10 4.28 M 100%
9158208 4bda8e97c1...36beb8c6ed 3279744 11:09:05 406.46% P2Pool v3.10 4.25 M 100%
9157484 6a874614aa...e2700d4093 3279680 13:09:11 1.14% P2Pool v3.10 4.22 M 100%
9157483 7bba1e64e9...d93b59fb01 3279679 13:09:31 70.79% P2Pool v3.10 4.23 M 100%
9157366 6b5039ee3c...415f13f8c1 3279667 13:30:19 52.36% P2Pool v3.10 4.19 M 100%
9157283 9ae7b83dc2...907c61cbd2 3279661 13:45:35 45.51% P2Pool v3.10 4.28 M 100%
9157206 4814ad2358...7f8ff135af 3279653 13:59:08 1132.01% P2Pool v3.10 4.27 M 100%
9155302 f4151ddcce...2c83166832 3279498 19:35:20 117.33% P2Pool v3.10 4.21 M 100%
9155105 1c4df30c91...b4100c0d2e 3279487 20:09:43 114.61% P2Pool v3.10 4.27 M 100%
9154915 29a92df715...7d2d11daf7 3279467 20:43:46 51.48% P2Pool v3.10 4.33 M 100%
9154820 d94fd7f936...05b25db8f1 3279462 20:59:16 201.50% P2Pool v3.10 4.24 M 100%
9154460 6cf441bcdd...2e3515eb21 3279434 21:58:37 23.06% P2Pool v3.10 4.11 M 100%
9154409 4967ef2b07...895c23900e 3279429 22:05:12 8.85% P2Pool v3.10 4.04 M 100%
9154390 0085f9bef5...8a6c6e9722 3279426 22:07:41 15.65% P2Pool v3.10 4.07 M 100%
9154359 b798bd4357...af2dec64ee 3279425 22:12:07 62.93% P2Pool v3.10 4.16 M 100%
9154248 0e11c2ebf6...6f39a8d2d3 3279418 22:30:20 20.28% P2Pool v3.10 4.22 M 100%
9154213 1914a1ebca...a76bbb5a23 3279415 22:36:17 284.18% P2Pool v3.10 4.11 M 100%
9153758 51e6acaf95...9da5d54889 3279374 23:57:35 25.35% P2Pool v3.10 4.09 M 100%
9153716 42811a0b45...559795b96f 3279373 1:00:04:48 99.39% P2Pool v3.10 4.04 M 100%
9153561 85061dd4e6...fb6b4ba6a6 3279365 1:00:32:44 7.90% P2Pool v3.10 4.13 M 100%
9153543 6a21655660...b057f1b64a 3279365 1:00:35:00 42.92% P2Pool v3.10 4.10 M 100%
9153473 e088438dc7...907279357b 3279360 1:00:47:14 unknown P2Pool v3.10 4.11 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
2ea7d1d87b...7ab1b1d769 7:05:22:57 16 4 / 2 4 (100.00%) 0 (0.00%) 0 (0.00%) 0.006897452246 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.