Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 11.5 day(s) ago :: Monero v0.18.3.4 82.4 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an outdated version of P2Pool

A new version of P2Pool (v4.0+) has been released with merge mining support, which requires a consensus change.

P2Pool (not Monero!) will hardfork to new consensus rules on October 12th, 2024 at 20:00 UTC. All versions before P2Pool v4.0 are incompatible. P2Pool v4.0+ is recommended.

If you keep using previous versions, you will keep mining as usual, but become almost a solo miner, as incompatible clients will mine on their own.

Please check on an observer tracking the old chain.

After upgrading to a supported P2Pool version and mining a share, this message will be dismissed.



Payout Address: 45BtcsVfAqNSSLXsSE6EQXgPGv8PxVvxTJf91Ga9BmGySUgQAiDnhLcagVmVe3reogSQMTT5Gx3Ry3zJadedSHch1d8Sg4F

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
38m ago 5 blocks (+0 uncles) 927.555 H/s 0.221% 0.000034387843 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1007 blocks (+27 uncles) 21 blocks (+1 uncles) 1.058 KH/s 0.252% 0.000156947909 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<.........1.1.....11.......1...<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<.........................1....1.121......2..21..2.....1.........1..1......................|.........1.1.....11.......1...<]
[<..................................................................................1.......|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Estimated Effort Software Weight Valuation
9161758 ab7342a3d2...1251fb073d 3280044 00:38:45 153.83% P2Pool v3.10 4.00 M 100%
9161163 c2eaeb2cc6...7ce2776f90 3279997 02:15:37 22.73% P2Pool v3.10 3.99 M 100%
9161083 71f86d2058...9253ecbd8c 3279987 02:29:54 106.48% P2Pool v3.10 3.97 M 100%
9160685 2a7b162b5e...40eb3479ea 3279954 03:36:34 41.04% P2Pool v3.10 4.08 M 100%
9160536 37f7c7e10a...a0000bd8e1 3279943 04:02:58 358.56% P2Pool v3.10 4.16 M 100%
9159323 5ae58dae19...657436a5db 3279820 07:57:42 271.69% P2Pool v3.10 3.56 M 80% (uncle)
9158219 fef166986a...4622a12747 3279744 11:08:01 55.30% P2Pool v3.10 4.29 M 100%
9157978 5217650d63...4d1c119f19 3279728 11:45:22 174.97% P2Pool v3.10 4.33 M 100%
9157298 e68f8d3188...413528677a 3279661 13:44:48 129.94% P2Pool v3.10 4.26 M 100%
9156840 177524948d...5350bca577 3279618 15:12:05 7.23% P2Pool v3.10 4.29 M 100%
9156816 c592e828eb...c8808d44fd 3279618 15:16:58 38.80% P2Pool v3.10 4.27 M 100%
9156656 4210b67051...8c47a63b2c 3279607 15:43:05 20.67% P2Pool v3.10 5.18 M 100% + 20% of 1 uncle(s)
9156572 ce1b06b6d4...08f0890515 3279601 15:57:10 0.47% P2Pool v3.10 4.24 M 100%
9156568 072ec50355...3fb0db2ca6 3279601 15:57:29 48.32% P2Pool v3.10 4.25 M 100%
9156371 3448b626f7...bbb93542f2 3279583 16:29:48 3.72% P2Pool v3.10 4.32 M 100%
9156354 ed42ee0607...589a72380a 3279581 16:32:20 135.75% P2Pool v3.10 4.38 M 100%
9155802 08757cb7ca...c1b9fba872 3279537 18:05:57 7.12% P2Pool v3.10 4.22 M 100%
9155783 6f28fb897b...f7bad8f759 3279537 18:10:41 8.73% P2Pool v3.10 4.27 M 100%
9155750 0526f68093...6ce522de3a 3279532 18:16:33 4.77% P2Pool v3.10 4.26 M 100%
9155729 d36227d2ee...768e5eb3fe 3279529 18:19:45 43.35% P2Pool v3.10 4.30 M 100%
9155568 b69af4ef94...5238cfaf6b 3279518 18:49:05 90.58% P2Pool v3.10 4.24 M 100%
9155222 51d87923ea...3e0d35f0f8 3279492 19:49:35 125358.05% P2Pool v3.10 4.19 M 100%
8680071 c2f6a70f9d...2dfe17beb9 3238091 58:08:25:55 182.31% P2Pool v3.10 114.58 M 100%
8661069 38f9158348...632cbfa4de 3236438 60:15:16:24 373.96% P2Pool v3.10 111.14 M 100%
8623286 f14847bfba...1f8b4dea21 3233200 65:04:23:21 152.19% P2Pool v3.10 136.01 M 100% + 20% of 1 uncle(s)
8607521 0a8dbc300c...9c3c70b7af 3231848 67:01:40:36 17.94% P2Pool v3.10 111.39 M 100%
8605702 905804a252...5084fee922 3231665 67:06:55:27 153.84% P2Pool v3.10 112.66 M 100%
8589855 ab66cb425b...8966bb09a7 3230288 69:04:25:36 257.79% P2Pool v3.10 112.71 M 100%
8563248 6d62abc285...5baf12c1cb 3228086 72:08:42:29 64.45% P2Pool v3.10 109.73 M 100%
8556839 861715a354...b3f4925b35 3227456 73:03:16:30 169.36% P2Pool v3.10 105.74 M 100%
8540452 f6e27ca996...2d2ec95254 3226075 75:02:17:28 38.53% P2Pool v3.10 101.80 M 100%
8536951 42cc6bf813...1c9a81c142 3225679 75:12:35:18 156.13% P2Pool v3.10 107.69 M 100%
8521627 04f3519dde...151c704556 3224427 77:08:44:06 3.08% P2Pool v3.10 110.13 M 100%
8521296 248ec48618...04ba133e7c 3224394 77:09:37:31 52.50% P2Pool v3.10 110.57 M 100%
8515976 d765c91145...e9efe20cb8 3223966 78:00:51:53 3.33% P2Pool v3.10 105.49 M 100%
8515632 50404fcf67...66ddacc22d 3223935 78:01:47:11 8.83% P2Pool v3.10 108.34 M 100%
8514793 325a894eaf...62d5ed6f0a 3223839 78:04:17:55 75.06% P2Pool v3.10 109.06 M 100%
8507338 6f5df93c6f...5cf6803ab2 3223181 79:01:47:29 74.87% P2Pool v3.10 109.81 M 100%
8499860 70dae28e4b...58fa9d0770 3222506 79:23:22:31 54.77% P2Pool v3.10 154.17 M 100% + 20% of 1 uncle(s)
8493360 66579e0979...07b8c9bd02 3221946 80:17:50:49 25.96% P2Pool v3.10 108.97 M 100%
8490803 58d0c095e3...a999d74ff1 3221749 81:01:16:29 118.65% P2Pool v3.10 110.77 M 100%
8478792 25d1754056...fef743d251 3220731 82:11:46:56 36.14% P2Pool v3.10 112.91 M 100%
8475100 2e4d51b20b...297c1592c8 3220394 82:22:29:49 7.20% P2Pool v3.10 116.34 M 100%
8474353 b265bc0d3b...7a30646529 3220337 83:00:41:42 25.54% P2Pool v3.10 114.23 M 100%
8471640 745e5063ce...17e177298c 3220110 83:08:21:18 1.89% P2Pool v3.10 113.35 M 100%
8471464 178fbcf41d...66d163192d 3220096 83:08:55:00 0.91% P2Pool v3.10 110.93 M 100%
8471357 5e11cdb5a6...7915763e06 3220086 83:09:10:52 23.00% P2Pool v3.10 111.20 M 100%
8468967 626264e1c9...3205faf3a7 3219866 83:15:53:44 16.58% P2Pool v3.10 109.80 M 100%
8467351 54cda42909...bbd07990a9 3219713 83:20:40:27 155.59% P2Pool v3.10 109.54 M 100%
8451917 ecf62912d5...7ec79ecf6b 3218389 85:17:25:17 unknown P2Pool v3.10 106.97 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.