Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-mini@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 43zoHkSwpu1MPritxVrhC2T15oMCcT2zt8ZZvfVjT1Qoi6n9eBE9D6TUW9gjgQvECFECwAqsjsr59Aqy2t43AEfiJZAYVPY

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8903717 592f504ba1...ea5e5d2c27 3257375 33:08:48:25 P2Pool v4.1 109.43 M 100%
8900911 d6f92ebe7f...c3aafa8af2 3257148 33:16:52:30 P2Pool v4.1 111.47 M 100%
8896651 0abeba5fa3...99063416fb 3256804 34:05:07:15 P2Pool v4.1 110.96 M 100%
8895077 5b53447045...74513948ac 3256674 34:09:32:53 P2Pool v4.1 108.11 M 100%
8894469 43743348c8...6e6be3a677 3256622 34:11:18:07 P2Pool v4.1 110.74 M 100%
8891978 9795321045...e2981097c2 3256408 34:18:32:15 P2Pool v4.1 120.05 M 100%
8885557 c015e6532a...2279675621 3255858 35:12:58:20 P2Pool v4.1 110.19 M 100%
8885169 0f5ba21fd7...c444b4cda8 3255823 35:13:59:08 P2Pool v4.1 109.40 M 100%
8880378 fef95e72aa...7de6857b9c 3255398 36:03:38:58 P2Pool v4.1 109.59 M 100%
8879624 939b53ff35...eafb0f59d7 3255342 36:05:50:07 P2Pool v4.1 108.43 M 100%
8879449 cfeed6c6e6...16c97a3858 3255334 36:06:19:01 P2Pool v4.1 108.57 M 100%
8879119 c4e8d1743e...58df0cb5b4 3255295 36:07:15:42 P2Pool v4.1 110.39 M 100%
8878714 97090c91fe...b5eca99fb4 3255259 36:08:26:00 P2Pool v4.1 129.48 M 100% + 20% of 1 uncle(s)
8878019 961ac067a9...ef799b285f 3255192 36:10:24:29 P2Pool v4.1 108.46 M 100%
8873597 2b428a5526...d8e34cd5d8 3254794 36:23:24:24 P2Pool v4.1 119.84 M 100%
8870402 18671bbe29...8ecbba089b 3254524 37:08:37:16 P2Pool v4.1 120.57 M 100%
8862808 739ad45603...a3dbfb00fa 3253870 38:06:28:47 P2Pool v4.1 120.89 M 100%
8862046 70725c2c4a...1fbe14dc3f 3253796 38:08:40:17 P2Pool v4.1 118.89 M 100%
8861344 fefd3a7a53...b80b381b72 3253741 38:10:39:18 P2Pool v4.1 119.74 M 100%
8860336 24820df5e3...4c4b546b2f 3253655 38:13:35:53 P2Pool v4.1 122.02 M 100%
8859496 5e778129c2...6fef753975 3253591 38:15:58:58 P2Pool v4.1 122.15 M 100%
8856956 ff1e5fecac...c255c37840 3253391 38:23:24:12 P2Pool v4.1 122.19 M 100%
8855243 c357ca65f9...b5ea1e60ee 3253219 39:04:10:41 P2Pool v4.1 120.97 M 100%
8852179 35dc1b7e93...0763c5ee00 3252946 39:12:57:21 P2Pool v4.1 116.45 M 100%
8851979 9f02d49103...1dc8e2d7ea 3252925 39:13:27:51 P2Pool v4.1 139.02 M 100% + 20% of 1 uncle(s)
8851949 dd2d0bc2e6...062e422dd9 3252923 39:13:33:20 P2Pool v4.1 114.21 M 100%
8850538 c7aae02c3e...6a57be6023 3252822 39:17:39:46 P2Pool v4.1 121.59 M 100%
8849317 ad078dda89...fa9cd86e07 3252700 39:21:13:05 P2Pool v4.1 119.97 M 100%
8848945 57c3ff7839...23d8e5137b 3252670 39:22:15:53 P2Pool v4.1 117.89 M 100%
8846821 3b13b711b2...a9b2db9fde 3252467 40:04:30:46 P2Pool v4.1 121.26 M 100%
8846367 229b689be9...ec27287559 3252436 40:05:41:23 P2Pool v4.1 143.03 M 100% + 20% of 1 uncle(s)
8843123 4315d73810...b5fc567739 3252169 40:14:58:00 P2Pool v4.1 118.41 M 100%
8842006 6e08a9be9d...ccb65dc26b 3252066 40:18:13:33 P2Pool v4.1 119.92 M 100%
8841444 8f785d7371...8e3bf136e7 3252013 40:19:52:54 P2Pool v4.1 120.54 M 100%
8840177 178c5b323b...0ee3b5c8e9 3251912 40:23:24:36 P2Pool v4.1 111.45 M 100%
8836557 dd15bb786f...2b0e0e8c84 3251589 41:09:38:06 P2Pool v4.1 110.02 M 100%
8834315 225971e98b...a106d86c52 3251410 41:16:08:15 P2Pool v4.1 111.78 M 100%
8834060 d391933243...302468551d 3251383 41:16:52:27 P2Pool v4.1 111.13 M 100%
8831957 8233f09b88...182098eb14 3251195 41:22:57:52 P2Pool v4.1 111.03 M 100%
8829251 46f0b86c43...99c5c18fb5 3250973 42:06:41:55 P2Pool v4.1 109.88 M 100%
8823655 a49d082cfb...f1d2b51b7f 3250465 42:23:02:54 P2Pool v4.1 116.93 M 100%
8819608 93467a35e4...33e0feedd3 3250131 43:10:37:01 P2Pool v4.1 121.98 M 100%
8818825 f141e49433...240379ed18 3250055 43:12:55:05 P2Pool v4.1 118.72 M 100%
8818602 fcb88720a1...d5dc1a10e3 3250031 43:13:36:14 P2Pool v4.1 119.67 M 100%
8811887 819f609d8c...5c0d092310 3249450 44:08:45:19 P2Pool v4.1 117.30 M 100%
8811484 81a8723815...ef9d7bde01 3249422 44:09:57:28 P2Pool v4.1 117.74 M 100%
8810550 7c4712881d...c32aa3dce6 3249326 44:12:43:52 P2Pool v4.1 120.72 M 100%
8808341 6aae6f5b59...d1a1cc3e5a 3249144 44:19:04:41 P2Pool v4.1 117.91 M 100%
8807867 4eeaa158ba...1bdf9bf784 3249108 44:20:25:00 P2Pool v4.1 116.43 M 100%
8807261 5869f52f84...8d8f20fe16 3249064 44:22:05:15 P2Pool v4.1 113.69 M 100%

Most recent orphaned shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
3712357 dc8792b811...2824a5470c 2809196 656:16:40:28 Not present 132.21 M 0%
3622997 7fb386f602...702d4da15a 2801392 667:13:23:25 Not present 157.37 M 0%
3621318 2688c7e670...6e8873d26b 2801268 667:17:37:20 Not present 119.20 M 0%
3589604 3f57efec68...5d4700007a 2798489 671:13:26:35 Not present 99.46 M 0%
3529067 d481c07b0b...bae553e78b 2793278 678:20:43:11 Not present 100.63 M 0%
3354128 9d43e4d08b...ec78ec5d71 2778062 699:23:17:45 Not present 104.70 M 0%
3345142 7cea7c3769...faf7db937e 2777284 701:01:26:14 Not present 102.47 M 0%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key
2848191 4162906 602:08:11:07 18 0.600950740000 XMR 409 eb1421c506...7be4dfe2a2 e31e3555d435b02893262b77cbad1c1b1b79035ff069ec127dcc405f7a8c8d02

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
72dffc0b93...ec0239d781 37:18:29:29 16 54 / 2 54 (100.00%) 0 (0.00%) 0 (0.00%) 0.032265746097 XMR
2d3a522391...4896d850c8 68:20:38:52 16 63 / 2 63 (100.00%) 0 (0.00%) 0 (0.00%) 0.025691522800 XMR
18dea3a7ed...9c534b9399 364:16:56:54 16 17 / 2 17 (100.00%) 0 (0.00%) 0 (0.00%) 0.028855316774 XMR
eef9803980...e7b8a13860 372:18:12:43 16 26 / 2 26 (100.00%) 0 (0.00%) 0 (0.00%) 0.017204631253 XMR
1c64b7bfa5...500f1279a7 384:18:11:10 16 21 / 2 21 (100.00%) 0 (0.00%) 0 (0.00%) 0.016864472932 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.