Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 14.5 day(s) ago :: Monero v0.18.3.4 85.5 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 438VaHZMfZc5eriAK69jyABTSQWLXrg4NTuCT3MDh8gpBN7JsoEYX8d1MQRZs6UaDNRnm5vietoQBKWvbFvcb9UKQD3yeyg

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
34d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1009 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8906555 05d76e6c0c...11972f8905 3257616 34:05:45:16 P2Pool v4.1.1 110.23 M 100%
8906432 d3113a9a4a...63ca08e40b 3257600 34:06:08:18 P2Pool v4.1.1 111.32 M 100%
8906366 cb2595468c...20191560fd 3257596 34:06:20:17 P2Pool v4.1.1 112.71 M 100%
8905818 40ce421b2a...8dcd41bf31 3257546 34:08:04:35 P2Pool v4.1.1 115.15 M 100%
8904722 d9e48ee4e7...2c75f52508 3257462 34:11:06:30 P2Pool v4.1.1 114.84 M 100%
8903956 32107bd763...b24396f17f 3257393 34:13:17:52 P2Pool v4.1.1 110.92 M 100%
8903857 e5c284226f...4046438bec 3257384 34:13:35:03 P2Pool v4.1.1 131.04 M 100% + 20% of 1 uncle(s)
8903035 06ead384b6...e9e0754523 3257318 34:15:57:13 P2Pool v4.1.1 112.54 M 100%
8902499 c05a49d6e2...96be684c38 3257265 34:17:30:12 P2Pool v4.1.1 110.66 M 100%
8902460 33771bc59e...a8d395b6d3 3257265 34:17:36:24 P2Pool v4.1.1 110.20 M 100%
8901150 765095c582...d1945ba13d 3257166 34:21:23:25 P2Pool v4.1.1 110.30 M 100%
8900291 8e4923ab75...653d4001e2 3257107 34:23:52:52 P2Pool v4.1.1 115.12 M 100%
8900108 ee078e6a28...d8aa6a2ff2 3257086 35:00:27:08 P2Pool v4.1.1 115.77 M 100%
8899520 74b961c87f...0ced1cf4d6 3257042 35:02:16:44 P2Pool v4.1.1 116.08 M 100%
8898971 57b6ab7a4f...8ca24d13e8 3256995 35:03:45:52 P2Pool v4.1.1 116.10 M 100%
8898813 64e7760e96...a10214d768 3256984 35:04:14:29 P2Pool v4.1.1 114.39 M 100%
8896921 3d16dac1ea...271910dcfc 3256825 35:09:31:52 P2Pool v4.1.1 115.49 M 100%
8895897 953ae5ce4e...9c14ae6371 3256740 35:12:28:41 P2Pool v4.1.1 110.05 M 100%
8894970 cff9801b83...d965e77a5b 3256661 35:15:02:08 P2Pool v4.1.1 108.41 M 100%
8894325 bde804c585...49f6811951 3256611 35:16:55:00 P2Pool v4.1.1 110.61 M 100%
8021372 1ee7c4f998...f41eaf4a4c 3181400 140:04:23:39 P2Pool v3.10 102.53 M 100%
8020268 94ffc3623f...8c442d4e0b 3181307 140:07:31:34 P2Pool v3.10 107.42 M 100%
8019933 42a05b085b...fbc9505323 3181268 140:08:30:43 P2Pool v3.10 101.71 M 100%
8019696 097c093399...079067943b 3181252 140:09:12:33 P2Pool v3.10 107.38 M 100%
8019218 7aefa4de42...9133897a23 3181202 140:10:28:15 P2Pool v3.10 97.93 M 100%
8019024 9f1a39e534...fd145af8b4 3181183 140:11:02:45 P2Pool v3.10 98.16 M 100%
8018659 47b8e1795b...b519608196 3181148 140:12:00:23 P2Pool v3.10 95.30 M 100%
8018537 059532f303...75430473f0 3181138 140:12:21:09 P2Pool v3.10 96.03 M 100%
8018207 f0347753ad...863050f0c2 3181109 140:13:18:14 P2Pool v3.10 96.54 M 100%
8016731 b732b05c36...59447168fd 3180989 140:17:43:23 P2Pool v3.10 100.53 M 100%
8016425 5190d1d5bf...1f56fa5ffe 3180972 140:18:31:33 P2Pool v3.10 102.14 M 100%
8015731 f8ec08a54b...49e7da8fca 3180908 140:20:33:39 P2Pool v3.10 104.03 M 100%
8015518 eb058a42e0...e554640b18 3180891 140:21:11:19 P2Pool v3.10 110.97 M 100%
8014001 15db125517...9cf9bcef4e 3180779 141:01:24:40 P2Pool v3.10 99.35 M 100%
8012530 ebb93a6e5d...7a5f61517c 3180650 141:05:46:02 P2Pool v3.10 100.71 M 100%
8011487 d89dde2c57...6fce147b77 3180568 141:08:37:31 P2Pool v3.10 100.31 M 100%
8010998 c1fdb995f5...cc74e2e493 3180535 141:10:01:35 P2Pool v3.10 99.90 M 100%
8010234 d33407de75...c083aef346 3180480 141:12:08:24 P2Pool v3.10 95.52 M 100%
8009111 6a77d6846e...e141ea119f 3180393 141:15:21:28 P2Pool v3.10 97.20 M 100%
8008889 8d26b41af0...4eeef24a38 3180378 141:15:57:56 P2Pool v3.10 98.14 M 100%
8007654 1a121008d8...d3311736c3 3180263 141:19:37:07 P2Pool v3.10 97.79 M 100%
8007320 0803e327ab...71a60fafec 3180234 141:20:30:30 P2Pool v3.10 100.95 M 100%
8006024 857ef21241...37007bf16f 3180142 142:00:21:29 P2Pool v3.10 97.48 M 100%
8004382 fbdbf8dfc5...6a9d30902d 3180005 142:04:58:57 P2Pool v3.10 100.93 M 100%
8003727 53f0346f43...a577e85cf6 3179939 142:06:54:55 P2Pool v3.10 99.20 M 100%
8002382 9869e4cc04...1ccaab75bf 3179806 142:10:39:53 P2Pool v3.10 97.30 M 100%
8002167 6605198e77...30ed7232a0 3179783 142:11:18:01 P2Pool v3.10 97.79 M 100%
8001999 494cdefc40...8fbad69b3e 3179770 142:11:47:54 P2Pool v3.10 101.57 M 100%
8001059 e5f58e0c8f...5aaf932ff2 3179704 142:14:22:07 P2Pool v3.10 96.58 M 100%
8000524 acf661faf3...9d4b572a1c 3179667 142:15:59:42 P2Pool v3.10 96.85 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
fc172b70c4...9aa21e49ab 20:04:31:12 16 64 / 2 51 (79.69%) 0 (0.00%) 13 (20.31%) 0.043294138690 XMR
9c21a4657c...259d2b4172 213:17:26:57 16 13 / 2 9 (69.23%) 3 (23.08%) 1 (7.69%) 0.006863060112 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.