Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 11.4 day(s) ago :: Monero v0.18.3.4 82.4 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 42vVuYzquXTJPrgfWCDsGSCRN38LgLYX3dombYikHKM1hRBdrb7zQb8hv1mXznfdQZLZCTzBrQJGJDrgNNHSqBgbVqDCZYU

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1007 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8886331 d7a7496c79...7987a38106 3255924 33:13:58:36 P2Pool v4.1.1 93.12 M 80% (uncle)
8885395 32bdd9d311...55b03c8d03 3255845 33:16:44:30 P2Pool v4.1.1 109.49 M 100%
8827357 befad869e7...e11ac8d520 3250809 40:15:31:28 P2Pool v4.1 112.65 M 100%
8811698 e02d2a0bf8...ef2a6be073 3249436 42:12:42:44 P2Pool v4.1 117.42 M 100%
8791939 0893cd18ba...808bad14cf 3247755 44:21:27:28 P2Pool v4.1 116.87 M 100%
8731446 3f428cb9b3...bad83d89c3 3242513 52:03:55:14 P2Pool v4.1 96.40 M 80% (uncle)
8565474 a46dc29fb6...466b882b25 3228300 72:01:16:43 P2Pool v4.1 101.33 M 100%
8512019 d43c348276...76b9a9bfd1 3223560 78:11:36:13 P2Pool v4.1 110.56 M 100%
8439451 dd9a401ef8...bc140b00dd 3217287 87:04:54:47 P2Pool v4.1 118.93 M 100%
8361533 927c2a53d2...08834e988b 3210579 96:12:51:49 P2Pool v4.0 100.71 M 100%
8272785 9f10f5d6a9...9215ab53d1 3202967 107:02:48:04 P2Pool v4.0 97.01 M 100%
8164877 f7d82213bf...3da0321b06 3193706 119:23:45:39 P2Pool v3.10 102.64 M 100%
8051340 944631d02c...88041fb51f 3184004 133:12:24:26 P2Pool v3.10 99.02 M 100%
8026320 607f45cffa...f345634fcc 3181820 136:12:14:25 P2Pool v3.10 96.45 M 100%
8014423 7e9feb4bbb...a4f069bb33 3180810 137:22:32:14 P2Pool v3.10 102.21 M 100%
7984337 88d6c6949f...f35de39feb 3178294 141:12:46:04 P2Pool v3.10 104.43 M 100%
7967944 04750f8357...186cb1560b 3176909 143:11:36:39 P2Pool v3.10 102.27 M 100%
7940412 d74acc7fe5...d9167574d7 3174511 146:19:00:33 P2Pool v3.10 112.01 M 100%
7937117 1a531012af...edc07b8cb0 3174266 147:04:28:00 P2Pool v3.10 114.14 M 100%
7905196 3401996aa2...15220358dd 3171400 151:00:12:59 P2Pool v3.10 111.40 M 100%
7884473 14cc0611b4...43e7afbf88 3169595 153:11:44:56 P2Pool v3.10 101.89 M 100%
7821535 09a15fed4f...3420c18930 3164142 161:00:34:42 P2Pool v3.10 103.02 M 100%
7820894 45a7ebe358...a13eb51499 3164092 161:02:25:08 P2Pool v3.10 100.90 M 100%
7820882 d63d9dc9e5...cdafd29a04 3164091 161:02:26:25 P2Pool v3.10 100.89 M 100%
7820862 82e1e11f30...eaa8919bdb 3164089 161:02:28:57 P2Pool v3.10 101.47 M 100%
7804828 00361d6c2e...2126ef0c1e 3162666 163:01:19:25 P2Pool v3.10 129.11 M 100%
7773571 5de6d268ba...388d33f83e 3160097 166:17:41:25 P2Pool v3.10 93.06 M 100%
7772811 70e529af3d...a820bf5b9b 3160063 166:19:50:53 P2Pool v3.10 92.51 M 100%
7748979 3ec7173fd0...1963c80044 3157998 169:16:26:19 P2Pool v3.10 98.46 M 100%
7748610 781441925c...44123719b7 3157958 169:17:32:37 P2Pool v3.10 99.57 M 100%
7724816 5d103a909c...846274b0f8 3155909 172:13:50:35 P2Pool v3.10 100.99 M 100%
7713061 6b3ccd9efc...ffcb12b10c 3154908 173:23:20:15 P2Pool v3.10 93.25 M 100%
7679791 1d4595e835...f5365b4e47 3152033 177:23:24:07 P2Pool v3.10 97.14 M 100%
7653824 d6a5186cc3...c0b47c05f6 3149801 181:01:44:13 P2Pool v3.10 105.86 M 100% + 20% of 1 uncle(s)
7650313 84452d365b...8c97c3d1b2 3149477 181:11:55:59 P2Pool v3.10 90.14 M 100%
7621562 b0f0a4251c...33dae6af8b 3146949 184:22:52:56 P2Pool v3.10 94.61 M 100%
7621482 3af32ac6ec...b6cd59a96f 3146943 184:23:05:55 P2Pool v3.10 95.16 M 100%
7573546 1f18c74252...79ccbe1195 3142825 190:17:14:15 P2Pool v3.10 101.67 M 100%
7504370 b9e7987b38...5636bb9831 3136869 199:00:07:01 P2Pool v3.10 102.14 M 100%
7448281 654027509d...59733d039e 3132025 205:17:02:51 P2Pool v3.10 119.80 M 100% + 20% of 1 uncle(s)
7345392 0236beee21...7bc6575a51 3122938 218:07:29:52 P2Pool v3.10 113.55 M 100%
7344431 b0d1607bd1...86c145f452 3122839 218:10:21:57 P2Pool v3.10 115.89 M 100%
7344417 fd297f4aba...37f739fbf3 3122836 218:10:23:30 P2Pool v3.10 115.59 M 100%
7315249 fb878bfadb...1605f91949 3120327 221:22:17:02 P2Pool v3.10 106.92 M 100%
7283558 b451b21c6c...8b34cad069 3117599 225:17:22:19 P2Pool v3.10 97.97 M 100%
7245486 026c938f9d...96642d550a 3114357 230:06:21:09 P2Pool v3.10 94.29 M 100%
7245286 e541cc53f6...ae7dc86997 3114341 230:06:57:06 P2Pool v3.10 93.35 M 100%
7192966 b76890acde...4edc9c7308 3109781 236:14:09:13 P2Pool v3.10 96.98 M 100%
7154004 e82e0f9c2a...342f6e34ec 3106444 241:06:21:07 P2Pool v3.10 91.69 M 100%
7113814 ddff8e182b...4c4b199332 3102993 246:02:04:02 P2Pool v3.10 88.32 M 100%

Most recent orphaned shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
3414906 0c284fb222...ad47db56c3 2783376 690:18:19:29 Not present 101.44 M 0%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
40e2c8082e...9c0e8001df 37:20:30:03 16 7 / 2 7 (100.00%) 0 (0.00%) 0 (0.00%) 0.006801742884 XMR
ab6bc3f897...b7641870d7 73:10:54:10 16 10 / 2 7 (70.00%) 1 (10.00%) 2 (20.00%) 0.011793297643 XMR
462cce5984...79004b1a3e 89:20:09:24 16 7 / 2 6 (85.71%) 1 (14.29%) 0 (0.00%) 0.009175569712 XMR
8c51176f01...14b1b43798 117:06:20:32 16 15 / 2 15 (100.00%) 0 (0.00%) 0 (0.00%) 0.008954908183 XMR
b0338d7a88...be2fac0780 195:22:18:04 16 7 / 2 6 (85.71%) 0 (0.00%) 1 (14.29%) 0.007083163214 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.