Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 42ukvtWwqJzWtsotzfAFwYDMwykdEeuXqczmvn3SVF4D7wzK2GfQBPq9ivkL25sS7XUGZrQhjUjRzUzTZBFgVGQe8Su5PQd

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8899061 8768ad7266...4bddaf4430 3257003 33:22:03:56 P2Pool v4.1 116.23 M 100%
8898755 39c6c1b204...ade678cfe5 3256977 33:22:55:37 P2Pool v4.1 112.80 M 100%
8896681 3255306b3f...adcf1db751 3256804 34:04:45:42 P2Pool v4.1 110.56 M 100%
8896654 ccb4ed3a79...d0a233ad90 3256804 34:04:49:23 P2Pool v4.1 110.73 M 100%
8894560 c75f5ac007...01e712410a 3256629 34:10:46:06 P2Pool v4.1 108.73 M 100%
8893970 7564f86b9d...9a088ddc3c 3256569 34:12:32:44 P2Pool v4.1 113.40 M 100%
8893425 8715138268...1037b1fe5e 3256526 34:14:07:54 P2Pool v4.1 112.57 M 100%
8893410 b56ac957c5...ade668864e 3256525 34:14:10:20 P2Pool v4.1 113.06 M 100%
8892000 710a44e621...0f8062a636 3256411 34:18:10:56 P2Pool v4.1 118.23 M 100%
8890735 78ad991afe...93dc73ec73 3256292 34:21:57:33 P2Pool v4.1 119.40 M 100%
8885035 5bfaa74f38...b4e02635c9 3255809 35:14:03:01 P2Pool v4.1 109.29 M 100%
8884048 918fef70c9...6b769a7336 3255723 35:16:50:53 P2Pool v4.1 111.30 M 100%
8876369 fa424cecae...5eb1781838 3255025 36:14:58:19 P2Pool v4.1 112.53 M 100%
8861253 d68708d665...d4b6c850c8 3253731 38:10:36:04 P2Pool v4.1 121.63 M 100%
8858608 93b746feca...cd13c6c078 3253520 38:18:16:30 P2Pool v4.1 120.74 M 100%
8857175 0c3e455d86...7c61283d99 3253408 38:22:27:03 P2Pool v4.1 100.38 M 80% (uncle)
8853475 775d1e71c1...9172bba2a2 3253052 39:08:48:47 P2Pool v4.1 113.25 M 100%
8852647 c008fec339...79324d0c04 3252993 39:11:09:10 P2Pool v4.1 115.59 M 100%
8852552 ff632cbfe0...3f64f36768 3252982 39:11:27:50 P2Pool v4.1 115.82 M 100%
8850900 cfd7e13c2e...936794da80 3252846 39:16:19:59 P2Pool v4.1 119.55 M 100%
8850153 d85cd0bbad...a6a682e453 3252781 39:18:32:14 P2Pool v4.1 120.94 M 100%
8848629 211d4f4ff5...69aa76dd3a 3252644 39:22:51:27 P2Pool v4.1 117.78 M 100%
8824725 1c8e5ceceb...74522428be 3250555 42:19:34:45 P2Pool v4.1 140.77 M 100% + 20% of 1 uncle(s)
8824242 b0b9aa6cfd...2cab17b3ed 3250511 42:21:00:21 P2Pool v4.1 115.62 M 100%
8822920 b47bd2497e...cf2bc1812e 3250413 43:00:48:32 P2Pool v4.1 117.57 M 100%
8790235 8de343abb6...770bbe084d 3247630 46:22:42:56 P2Pool v4.1 115.19 M 100%
8789592 1a0126d370...370b8d8704 3247578 47:00:29:41 P2Pool v4.1 114.77 M 100%
8789217 f6a2a3db8b...a486af3863 3247545 47:01:33:05 P2Pool v4.1 112.74 M 100%
8601350 66d78bf0bb...a9461dab47 3231290 69:15:10:03 P2Pool v3.10 117.46 M 100%
8601198 32d3048860...e263c63269 3231279 69:15:35:36 P2Pool v3.10 140.88 M 100% + 20% of 1 uncle(s)
8600056 9675634e38...595f0ff86d 3231210 69:18:40:35 P2Pool v3.10 107.71 M 100%
8595315 6e698c5ba0...4fec697e8a 3230769 70:08:21:19 P2Pool v3.10 139.26 M 100% + 20% of 1 uncle(s)
8592825 63a3ca32a7...7e437df8de 3230555 70:15:39:02 P2Pool v3.10 118.62 M 100%
8592550 47baf0c8b8...804f69bbe5 3230537 70:16:26:57 P2Pool v3.10 119.33 M 100%
8592222 aa642b622e...6c96fc0485 3230521 70:17:20:51 P2Pool v3.10 114.98 M 100%
8588760 8327834ec7...ddc30656c0 3230187 71:03:03:34 P2Pool v3.10 109.99 M 100%
8586662 70603d9418...80524b81de 3229998 71:09:18:35 P2Pool v3.10 115.61 M 100%
8586314 92b058dd36...47784ed134 3229971 71:10:13:14 P2Pool v3.10 111.72 M 100%
8578169 0b7b3043ec...0e67021ea7 3229272 72:09:29:48 P2Pool v3.10 114.35 M 100%
8577886 015cd9c478...213168b19c 3229240 72:10:21:58 P2Pool v3.10 113.42 M 100%
8571486 9f0ca9e78a...5fc9fc927b 3228707 73:04:38:34 P2Pool v3.10 107.25 M 100%
8570874 1c5615406c...03cc2c1c68 3228666 73:06:20:14 P2Pool v3.10 111.46 M 100%
8569300 c02ef89ea8...b185a044a0 3228551 73:10:54:16 P2Pool v3.10 107.00 M 100%
8567532 0e492fb31a...9359dff4e9 3228425 73:16:08:51 P2Pool v3.10 111.55 M 100%
8567445 7de12d44a6...98957bcd6f 3228419 73:16:23:12 P2Pool v3.10 111.39 M 100%
8566053 2c242137d8...a87cea3f1f 3228336 73:20:04:08 P2Pool v3.10 100.14 M 100%
8561120 5b13d93f08...40111bdce2 3227833 74:10:40:10 P2Pool v3.10 116.30 M 100%
8559714 f9fe0ad3e0...e4f72e085c 3227734 74:14:39:45 P2Pool v3.10 108.04 M 100%
8553669 c605672f2c...da11aa8d87 3227175 75:07:58:00 P2Pool v3.10 122.60 M 100% + 20% of 1 uncle(s)
8553624 bda370f931...8592c872ca 3227169 75:08:06:45 P2Pool v3.10 103.40 M 100%

Most recent orphaned shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8899258 d017b8a894...04fa6c2366 3257022 33:21:34:02 P2Pool v4.1 114.19 M 0%
8898553 c38603ec14...5f5ec6f360 3256966 33:23:27:59 P2Pool v4.1 114.39 M 0%
8894784 3ae7584ae7...fcbb71c883 3256645 34:10:08:22 P2Pool v4.1 110.67 M 0%
8866953 c20186fb09...3f24f51509 3254226 37:18:22:53 P2Pool v4.1 124.31 M 0%
8864239 3e7c89de5c...acbe2b7c4e 3253996 38:02:00:32 P2Pool v4.1 115.81 M 0%
8787976 c871f9f148...8fc315bbfb 3247422 47:05:07:43 P2Pool v4.1 115.71 M 0%
8787336 21b86209be...4c73162319 3247337 47:07:01:43 P2Pool v4.1 116.45 M 0%
8781827 7d7ce45a97...4cc9b2dbd5 3246883 47:22:49:01 P2Pool v4.1 114.56 M 0%
8780009 70c1efd1ae...04e5223844 3246741 48:04:06:33 P2Pool v4.1 115.25 M 0%
8778494 5df4eed767...c02c231fb5 3246622 48:08:25:44 P2Pool v4.1 117.96 M 0%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key
3181315 8020355 139:01:48:12 104 0.653483939993 XMR 588 c62e9e9b2c...4860b6fa59 88a817aeaf5fe590e18d0b785022e3297e775d3f51a914237965fdea1ec5da00
3157878 7747545 171:16:57:57 41 0.617683280000 XMR 610 78797540f4...a29bf7dcea e676b4eadb6b428e61d5ee3273da6cbc4e10c2861f5a1f6461ee0cb26139d50a

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.