Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.3 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 42VX3NYC9KHYnCj825Gp25NKRaXABQ15KTdpa3Txb6VmQWNSWi2eNkV4PvzMkNuP5nUui6yRSVNJQgsZNBJczBx8UEwaotH

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8904944 ce7c740c82...e247c60d81 3257479 33:06:08:59 P2Pool v4.1.1 110.34 M 100%
8904047 9cc1435d4e...53db9caaf0 3257402 33:08:39:14 P2Pool v4.1.1 109.97 M 100%
8903120 c59989fdd0...d8ad2f8dc3 3257323 33:11:23:35 P2Pool v4.1.1 110.71 M 100%
8902260 b8bb968abf...bacdfeb4f0 3257245 33:13:48:48 P2Pool v4.1.1 109.43 M 100%
8901641 bd4090883a...36d4c4accd 3257204 33:15:36:17 P2Pool v4.1.1 108.01 M 100%
8901481 80e4106cfe...374aedf759 3257187 33:16:03:46 P2Pool v4.1.1 107.99 M 100%
8900868 f2715fdee4...b23cfd441b 3257144 33:17:47:58 P2Pool v4.1.1 111.10 M 100%
8892942 e3875c6905...2a0170cda3 3256485 34:16:41:16 P2Pool v4.1.1 114.31 M 100%
8886901 ea84cf742c...e19402b9b5 3255967 35:09:46:57 P2Pool v4.1.1 110.59 M 100%
8886804 7a90021173...ca927b7987 3255961 35:10:03:33 P2Pool v4.1.1 110.25 M 100%
8886316 4a841f73cf...4ea00c4a15 3255924 35:11:27:09 P2Pool v4.1.1 116.07 M 100%
8885382 1f46f0dd2b...5a24f8c02a 3255844 35:14:11:28 P2Pool v4.1.1 108.48 M 100%
8881567 02a80b6e8d...fef6ac616d 3255476 36:01:09:24 P2Pool v4.1.1 112.80 M 100%
8880484 1f5b2d6191...c53e83743c 3255406 36:04:07:32 P2Pool v4.1.1 112.12 M 100%
8877087 b6eba717f7...82acd820a1 3255101 36:13:52:49 P2Pool v4.1.1 111.21 M 100%
8875918 ddabb9e79f...77437033b1 3254984 36:17:24:57 P2Pool v4.1.1 113.75 M 100%
8875833 827a26715f...bd3ce37b99 3254977 36:17:40:22 P2Pool v4.1.1 118.07 M 100%
8875718 d643c5c1dc...268a4ae00f 3254973 36:18:00:45 P2Pool v4.1.1 113.38 M 100%
8872376 20b21af434...735b719223 3254677 37:03:46:54 P2Pool v4.1.1 115.60 M 100%
8866647 a8f7599be0...551c312de4 3254195 37:20:18:24 P2Pool v4.1.1 121.95 M 100%
8859812 bc418779e5...b2770a975f 3253616 38:15:52:47 P2Pool v4.1.1 121.91 M 100%
8858501 2c6ca5fc1c...3e4c1b13dc 3253514 38:19:39:51 P2Pool v4.1.1 121.13 M 100%
8858005 0e4a4c986e...163a8fb086 3253476 38:21:03:41 P2Pool v4.1.1 121.00 M 100%
8857913 18a73deb2a...2cd52ade69 3253470 38:21:19:00 P2Pool v4.1.1 123.32 M 100%
8857862 38f9fd69fb...69e1697980 3253465 38:21:26:45 P2Pool v4.1.1 148.93 M 100% + 20% of 1 uncle(s)
8857670 efa0875326...26bb6f0f59 3253451 38:21:59:23 P2Pool v4.1.1 98.39 M 80% (uncle)
8857614 17ba4857ae...6671816b5b 3253445 38:22:09:28 P2Pool v4.1.1 123.24 M 100%
8852755 e69718397d...2c9120bdb8 3253001 39:11:55:43 P2Pool v4.1.1 114.03 M 100%
8848803 21bc0a6f2f...68b3e9f414 3252657 39:23:26:28 P2Pool v4.1.1 141.73 M 100% + 20% of 1 uncle(s)
8840441 9d0709f8bd...52f7eae822 3251929 40:23:33:31 P2Pool v4.1.1 114.27 M 100%
8837637 2ad00fea4f...0473c63f8b 3251688 41:07:15:51 P2Pool v4.1.1 106.70 M 100%
8837460 2479dff3e2...8ed549a43f 3251672 41:07:47:36 P2Pool v4.1.1 107.82 M 100%
8835798 e17af7e63a...517a90e996 3251520 41:12:44:12 P2Pool v4.1.1 114.40 M 100%
8832071 e0c24278a0...23942fbfc5 3251203 41:23:25:00 P2Pool v4.1.1 112.08 M 100%
8830693 fdd3f2ce03...4179976630 3251099 42:03:20:56 P2Pool v4.1.1 111.35 M 100%
8829852 1addf2b3d5...a73a682022 3251026 42:05:48:37 P2Pool v4.1.1 111.30 M 100%
8829200 ba0f80d9d5...1d9b0de8e8 3250969 42:07:38:05 P2Pool v4.0 112.06 M 100%
8826740 49ecc08745...a97f189812 3250749 42:14:43:55 P2Pool v4.1.1 116.18 M 100%
8825462 fcb06e3159...e6b5003796 3250623 42:18:39:09 P2Pool v4.0 146.03 M 100% + 20% of 1 uncle(s)
8824354 c5dfe68dcc...4fdcce4dcd 3250518 42:21:45:34 P2Pool v4.0 118.76 M 100%
8824123 5bc70b636b...7897e0a35e 3250503 42:22:24:06 P2Pool v4.0 116.80 M 100%
8817194 e5201ec884...44ef4e9545 3249925 43:18:17:06 P2Pool v4.1 115.56 M 100%
8815950 58e3c11533...19b9655a68 3249818 43:21:52:17 P2Pool v4.0 113.02 M 100%
8814365 4d413d513d...b279678d16 3249676 44:02:22:23 P2Pool v4.0 115.97 M 100%
8814014 fae8b1d825...ced5da7871 3249648 44:03:29:01 P2Pool v4.0 118.09 M 100%
8813106 62988f5025...fc56b24fdc 3249557 44:06:04:24 P2Pool v4.0 113.41 M 100%
8812914 2aaf5fc68b...be289a3601 3249541 44:06:35:00 P2Pool v4.1 114.69 M 100%
8812657 f1a7a3689e...b2a734045f 3249518 44:07:24:25 P2Pool v4.1 117.92 M 100%
8812242 1b21e03d58...b038ef44bc 3249480 44:08:36:01 P2Pool v4.0 114.37 M 100%
8812102 5dae331afb...fbbc54061f 3249468 44:08:57:20 P2Pool v4.0 115.13 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
f73dd4ec5e...9ff045aefe 29:01:09:01 16 21 / 2 18 (85.71%) 0 (0.00%) 3 (14.29%) 0.008545035400 XMR
efeaedfbde...5ffe35a964 43:02:00:49 16 34 / 2 34 (100.00%) 0 (0.00%) 0 (0.00%) 0.019896251062 XMR
b54db98dcc...65e6fc9f0a 57:03:15:30 16 16 / 2 16 (100.00%) 0 (0.00%) 0 (0.00%) 0.008525039520 XMR
cd12a3f585...cc1e715427 64:10:46:32 16 14 / 2 14 (100.00%) 0 (0.00%) 0 (0.00%) 0.009304246993 XMR
eda5a586a0...fe81d59127 73:11:27:49 16 8 / 2 8 (100.00%) 0 (0.00%) 0 (0.00%) 0.009144086403 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.