Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 13.3 day(s) ago :: Monero v0.18.3.4 84.2 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 41h2jbMjskW4pneAMNXBMqhnh3QJNtSuv3y73ofKFjts3bsSq4RzAf1WxirNU9zXK9Uni2DajpkU6hGuxWB3Lyf8Jpzxdt3

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
33d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1008 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8905526 8b3a3aef1d...54f4a86ad2 3257517 33:03:25:11 P2Pool v4.1.1 113.10 M 100%
8904510 c1e462449e...cc81f5da9e 3257442 33:06:07:00 P2Pool v4.1.1 109.88 M 100%
8904487 a2d261e02c...d03988e0ff 3257441 33:06:11:28 P2Pool v4.1.1 109.75 M 100%
8899547 033ed9dffd...6fc28197fe 3257045 33:20:35:50 P2Pool v4.1.1 115.10 M 100%
8889007 e43ea45517...db49747c6d 3256130 35:02:43:36 P2Pool v4.1.1 109.62 M 100%
8885038 e70bb5600f...eee917d94d 3255810 35:13:56:04 P2Pool v4.1.1 109.32 M 100%
8884150 2d7f829444...1861e85273 3255733 35:16:23:49 P2Pool v4.1.1 110.99 M 100%
8873521 21c445f7ec...75a12051cb 3254784 36:23:12:54 P2Pool v4.1.1 121.98 M 100%
8853070 a8b34a1d14...a33ed5cdea 3253026 39:09:53:43 P2Pool v4.1.1 113.56 M 100%
8851400 a47b84f895...c04be86826 3252882 39:14:45:47 P2Pool v4.1.1 118.92 M 100%
8850876 325f7d7a43...4247a07efb 3252845 39:16:17:51 P2Pool v4.1.1 119.71 M 100%
8847620 30ab835de9...a76dc60f88 3252546 40:01:44:20 P2Pool v4.1.1 122.22 M 100%
8846606 50e13c31a2...025fb99b6d 3252454 40:04:42:05 P2Pool v4.1.1 143.90 M 100% + 20% of 1 uncle(s)
8846413 16c1586574...644b6c5e59 3252439 40:05:11:30 P2Pool v4.1.1 119.02 M 100%
8841907 56b857db1b...62d47aa109 3252055 40:18:06:57 P2Pool v4.1.1 118.85 M 100%
8841691 db6facf11c...6d34976011 3252035 40:18:41:27 P2Pool v4.1.1 120.45 M 100%
8841489 bb5b87685d...01b38d8c60 3252016 40:19:20:59 P2Pool v4.1.1 120.78 M 100%
8839585 bc37a6c356...6a6455e45e 3251872 41:00:37:27 P2Pool v4.1.1 114.45 M 100%
8832728 f8847cc3a5...984db951c2 3251274 41:20:21:52 P2Pool v4.1.1 111.09 M 100%
8832694 baeca08e86...cfcf494c3a 3251271 41:20:27:51 P2Pool v4.1.1 111.97 M 100%
8830648 5258903406...b3a7e411de 3251096 42:02:17:52 P2Pool v4.1.1 110.39 M 100%
8829967 d2d4078a43...1277e45af5 3251039 42:04:15:34 P2Pool v4.1.1 111.86 M 100%
8827735 351f9f2a53...a29186a205 3250840 42:10:34:38 P2Pool v4.1.1 110.40 M 100%
8827693 12f8d7ef29...3b7d2c1a4a 3250838 42:10:42:25 P2Pool v4.1.1 110.11 M 100%
8826220 243e759aa1...1643c15657 3250695 42:15:10:40 P2Pool v4.1.1 119.75 M 100%
8826183 407e572296...cb618c89d7 3250694 42:15:16:12 P2Pool v4.1.1 119.74 M 100%
8821757 fbef7104d8...c233d03eee 3250307 43:04:07:48 P2Pool v4.1.1 122.83 M 100%
8821460 a6e3ad611c...3f4a455832 3250271 43:05:01:43 P2Pool v4.1.1 122.12 M 100%
8819983 37a4728ebd...72885faea3 3250163 43:09:07:35 P2Pool v4.1.1 119.96 M 100%
8811807 f25780dcf4...6296b0592d 3249446 44:08:36:26 P2Pool v4.1 116.57 M 100%
8809744 cc79ffaf7a...fcd0d53263 3249253 44:14:41:21 P2Pool v4.1 120.73 M 100%
8808726 9c88dda654...84a3de1c32 3249169 44:17:37:28 P2Pool v4.1 119.34 M 100%
8808404 021137f814...375f411a60 3249145 44:18:30:06 P2Pool v4.1 117.86 M 100%
8807183 d6a76e45a0...fe376a4781 3249059 44:21:56:17 P2Pool v4.1 113.33 M 100%
8804449 cc6cddb65b...416e94433f 3248822 45:05:42:22 P2Pool v4.1 112.68 M 100%
8803949 4dc8cacd4a...5ca17285e5 3248762 45:07:12:10 P2Pool v4.1 114.14 M 100%
8803675 276fe78fb1...c9e96c49a3 3248741 45:07:59:59 P2Pool v4.1 113.29 M 100%
8803199 9b8932d908...a08732d8dc 3248704 45:09:16:27 P2Pool v4.1 111.99 M 100%
8802011 e85e3503ce...21e820d268 3248605 45:12:44:27 P2Pool v4.1 117.49 M 100%
8798153 4a387f93ee...32d2b0efb1 3248321 45:23:45:46 P2Pool v4.1 114.94 M 100%
8797162 161681a0dd...67582db12d 3248233 46:02:47:18 P2Pool v4.1 120.08 M 100%
8795880 3c8a28b636...6683c5a0be 3248098 46:06:23:27 P2Pool v4.1 114.45 M 100%
8792122 236c266791...2dcbcf8151 3247772 46:17:10:27 P2Pool v4.1 117.36 M 100%
8791271 874faabfa1...3c09a2fdd8 3247707 46:19:41:50 P2Pool v4.1 120.34 M 100%
8790398 0905b236d8...839929cb85 3247640 46:22:11:13 P2Pool v4.1 117.72 M 100%
8789837 18e2682b5c...d6d0f9fb22 3247606 46:23:45:41 P2Pool v4.1 114.62 M 100%
8788679 f497d0fafb...00d4edf679 3247492 47:02:53:33 P2Pool v4.1 113.40 M 100%
8788283 6b2d675f1d...b047edb32e 3247452 47:04:07:15 P2Pool v4.1 91.25 M 80% (uncle)
8785942 477db716e1...ad0d8ca71f 3247211 47:10:54:35 P2Pool v4.1 115.75 M 100%
8784715 4a4d11cb97...4a44ee3921 3247100 47:14:28:55 P2Pool v4.1 125.01 M 100%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
4fca29145b...d02ef20f12 84:22:09:24 16 124 / 2 124 (100.00%) 0 (0.00%) 0 (0.00%) 0.104338760817 XMR
b84bfe89b4...2e41b49523 340:20:57:21 16 146 / 2 142 (97.26%) 1 (0.68%) 3 (2.05%) 0.076957478259 XMR
6a08ab166b...1da6e3914a 340:21:06:08 16 6 / 2 5 (83.33%) 0 (0.00%) 1 (16.67%) 0.006106206586 XMR
724d29c48d...80e563ef85 493:09:02:41 16 91 / 2 91 (100.00%) 0 (0.00%) 0 (0.00%) 0.062221977309 XMR
e820f6c8d0...de4fb3d8fd 546:06:26:25 16 64 / 2 64 (100.00%) 0 (0.00%) 0 (0.00%) 0.037777762456 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.