Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #[email protected]:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.2 11.5 day(s) ago :: Monero v0.18.3.4 82.4 day(s) ago

Autorefresh is OFF

Recent shares indicate you are running an older version of P2Pool

P2Pool v4.2 has been released.

Your most recent share indicates are currently running P2Pool v4.1.1. It is recommended to upgrade.

After upgrading to this P2Pool version and mining a share, this message will be dismissed.



Payout Address: 41dZRkKFHNTV8xKzvhW1YsXTQPDc1PbLt9bgdxrrqxZ8U3RpP6MZs2bXSxHviL1jzFPeS1Dv9BifrZ5oJavpaD3vEazba1V

[Change Miner Alias] :: [Configure WebHook notifications]

Last Share Current Shares Estimated Hashrate Pool Share % Estimated Window Reward
31d ago 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR
 
Estimated Total Shares Day Shares Day Hashrate Day Share % Estimated Daily Reward
Around 1007 blocks (+27 uncles) 0 blocks (+0 uncles) 0.000 H/s 0.000% 0.000000000000 XMR

Share positions

Shares appear on the right, and get older towards the left.
Number denotes the amount of shares per slice, with the plus (+) character being more than 9, and dot (.) being none.
Each slice accounts for 72 P2Pool blocks, or around 12 minutes.

Shares and uncles in PPLNS window

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
Shares within the PPLNS window will be weighted towards receiving a payout when any Monero block is found by any P2Pool miner.

[<..............................<]
[<..............................<]

Shares and uncles during last day

Each slice accounts for 72 P2Pool block heights, or around 12 minutes.
The pipe (|) character denotes roughly the PPLNS window end.

[<..........................................................................................|..............................<]
[<..........................................................................................|..............................<]



Most recent payouts

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof

Most recent shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
8906278 648922e4e6...ab2b6acda4 3257585 31:05:33:33 P2Pool v4.1.1 111.56 M 100%
8905848 f06e08a0ce...f5c541e4cc 3257546 31:06:53:10 P2Pool v4.1.1 114.33 M 100%
8905815 453f07f1df...a9ec15c085 3257545 31:07:00:21 P2Pool v4.1.1 115.19 M 100%
8904385 0a356e31c3...be9cbd38e7 3257432 31:10:57:32 P2Pool v4.1.1 108.42 M 100%
8904081 4cd6edd25a...e6cc67ab5a 3257404 31:11:50:30 P2Pool v4.1.1 110.06 M 100%
8903131 3fe8b2efb8...68bb1f3061 3257323 31:14:38:56 P2Pool v4.1.1 109.87 M 100%
8902638 fee1610d8a...7647e82603 3257279 31:16:00:02 P2Pool v4.1.1 110.53 M 100%
8902570 b3b3af32e0...d0fad74f29 3257270 31:16:11:52 P2Pool v4.1.1 111.69 M 100%
8902519 dd77e5a1e9...de1adbf56f 3257266 31:16:21:05 P2Pool v4.1.1 110.43 M 100%
8901375 927b1ff738...8e4ee3efdd 3257180 31:19:40:05 P2Pool v4.1.1 108.92 M 100%
8900549 f792cf6ff3...624e6e44f2 3257127 31:22:02:41 P2Pool v4.1.1 113.27 M 100%
8899885 f4557f388b...765b16c6e1 3257070 32:00:02:42 P2Pool v4.1.1 116.71 M 100%
8899704 cb98f58614...d21982e941 3257052 32:00:41:04 P2Pool v4.1.1 116.74 M 100%
8898041 bd257c7e78...59baf5a1f0 3256917 32:05:15:22 P2Pool v4.1.1 113.50 M 100%
8895883 e830943c30...52beb92064 3256738 32:11:27:05 P2Pool v4.1.1 109.64 M 100%
8895857 d84148539a...9be5298329 3256736 32:11:31:01 P2Pool v4.1.1 109.84 M 100%
8895198 cc34baea0d...e6b46c4a15 3256682 32:13:20:15 P2Pool v4.1.1 109.38 M 100%
8895132 1f909fb7a3...1f71205605 3256678 32:13:31:04 P2Pool v4.1.1 108.75 M 100%
8894982 c0c821886e...3b0131ea8c 3256663 32:13:55:27 P2Pool v4.1.1 131.16 M 100% + 20% of 1 uncle(s)
8894554 2a93ab8139...e52560651c 3256629 32:15:11:51 P2Pool v4.1.1 108.68 M 100%
8894349 f1d387de08...9cd7440136 3256613 32:15:45:16 P2Pool v4.1.1 111.30 M 100%
8894323 072ba6a209...82d37e3032 3256611 32:15:50:12 P2Pool v4.1.1 110.68 M 100%
8893309 24e43dc7b7...4c36569a0b 3256521 32:18:49:09 P2Pool v4.1.1 112.81 M 100%
8893152 f640c99901...0a4f9c4b1f 3256508 32:19:20:58 P2Pool v4.1.1 115.78 M 100%
8892982 9136178e41...393fd21e03 3256488 32:19:52:15 P2Pool v4.1.1 114.88 M 100%
8892775 93598b82a4...146fcb0fb8 3256475 32:20:25:09 P2Pool v4.1.1 113.52 M 100%
8891824 9927ef9a1b...de262e711f 3256395 32:23:09:24 P2Pool v4.1.1 117.57 M 100%
8891421 5d056d0bce...69bddea7aa 3256356 33:00:21:52 P2Pool v4.1.1 115.90 M 100%
8890947 693237b9a7...2f43de94ea 3256310 33:01:45:25 P2Pool v4.1.1 119.24 M 100%
8890608 f2fbcd92ec...7981938b6b 3256277 33:02:42:56 P2Pool v4.1.1 117.75 M 100%
8889962 356cf65aa1...fc949aaf01 3256216 33:04:32:25 P2Pool v4.1.1 119.91 M 100%
8889030 bef2e76ab4...fcc0d9929d 3256132 33:07:10:29 P2Pool v4.1.1 109.85 M 100%
8888873 6f1e3037b4...2d712c89b3 3256119 33:07:33:01 P2Pool v4.1.1 110.81 M 100%
8888074 6826f99fe0...b301940a45 3256053 33:09:40:54 P2Pool v4.1.1 105.96 M 100%
8887969 6e37a8ff02...a9e2ae5c91 3256046 33:09:58:55 P2Pool v4.1.1 105.01 M 100%
8887481 602c0cbb2b...cb938ae605 3256008 33:11:23:26 P2Pool v4.1.1 106.33 M 100%
8886788 15f1ee9dbd...a32f4ca707 3255959 33:13:25:34 P2Pool v4.1.1 110.18 M 100%
8886471 4ed2c1b146...3b14afe09a 3255934 33:14:17:24 P2Pool v4.1.1 111.06 M 100%
8885874 e80a30e05b...6a22e71652 3255887 33:16:10:15 P2Pool v4.1.1 112.54 M 100%
8884930 e40d8a769a...8a9e1f3862 3255802 33:18:45:38 P2Pool v4.1.1 109.09 M 100%
8884392 b9a63abd81...c9d1e27551 3255760 33:20:13:26 P2Pool v4.1.1 108.03 M 100%
8883392 f9816188b7...73a2425b9b 3255652 33:23:13:50 P2Pool v4.1.1 108.12 M 100%
8882553 50cb1043f9...02fa434a5b 3255589 34:01:31:26 P2Pool v4.1.1 112.09 M 100%
8881288 3f0dcb2468...e6e012af1a 3255458 34:05:18:25 P2Pool v4.1.1 109.54 M 100%
8880698 0e95f8f072...e38901a39b 3255421 34:06:50:07 P2Pool v4.1.1 108.83 M 100%
8879582 932ef9b342...46b006e154 3255340 34:10:03:25 P2Pool v4.1.1 108.51 M 100%
8879340 f4bc826330...716a957007 3255329 34:10:45:14 P2Pool v4.1.1 107.91 M 100%
8878962 ad1a19e96d...a9ffa259a2 3255285 34:11:50:32 P2Pool v4.1.1 109.79 M 100%
8878271 8bda45923c...77dd5332d7 3255220 34:13:47:12 P2Pool v4.1.1 86.86 M 80% (uncle)
8878256 6fbde99a10...f2895774bd 3255220 34:13:48:42 P2Pool v4.1.1 109.11 M 100%

Most recent orphaned shares

P2Pool Height P2Pool Id Monero Height Age [h:m:s] Software Weight Valuation
3865434 8b48acebd6...f93eed753c 2822438 636:10:57:39 Not present 181.98 M 0%

Most recent Monero blocks found

Monero Height P2Pool Height Age [h:m:s] Transactions Total Reward Outputs Coinbase Transaction Coinbase Tx Private Key
3229590 8581681 70:04:11:36 13 0.601153720000 XMR 604 d9e1ab49df...51412af68f 1cf2554744e88f1436223e9c28623bf9c9b31474034b38b133153de260b48701

Most recent likely sweeps

Transaction Id Age [h:m:s] Decoys per Input Inputs / Outputs Self Decoys Other Decoys Unknown Decoys Swept Coinbase Value
e76de0b0a6...1efbabe609 471:00:21:39 16 87 / 2 87 (100.00%) 0 (0.00%) 0 (0.00%) 0.032002890223 XMR

Effort Calculation

Local hashrate of each P2Pool miner is not known by the network. A guess is calculated based on daily estimation. If you provide a value here, it will be more accurate for effort calculation.

This data will not be saved.